Download AppDownload App
02/09/2025 - 02/15/2025
 
Symbol Company EPS Forecast Prev. Imp. Period End
Sunday, February 9, 2025
  0MGG Kemira Oyj 0.31 0.4367 0.43 12/2024
Monday, February 10, 2025
  ALX Alexanders 2.39 - 2.84 12/2024
  AMKR Amkor 0.43 0.38 0.49 12/2024
  AOXG Aoxing Pharma - - - 12/2024
  ARI Apollo Commercial RE Finance 0.32 0.23 -0.59 12/2024
  ACGL Arch Capital 2.26 1.84 1.99 12/2024
  ARWR Arrowhead Pharma -1.39 -0.39 -1.36 12/2024
  ALAB Astera Labs 0.37 - 0.23 12/2024
  ACLS Axcelis 1.54 1.25 1.49 12/2024
  0DQZ Banca Generali - - - 12/2024
  BBD Banco Bradesco 0.0885 0.0881 0.0812 12/2024
  NTB Bank of N.T. Butterfield Son 1.34 1.17 1.16 12/2024
  XAIR Beyond Air -0.15 -0.15 -0.28 12/2024
  BRX Brixmor Property 0.27 0.23 0.32 12/2024
  CNA CNA Financial 1.22 1.13 1.08 12/2024
  CSPI CSP 0.05 - - 12/2024
  CRT_u CT Real Estate 0.452 - 0.339 12/2024
  CINF Cincinnati Financial 3.14 1.88 1.42 12/2024
  CMCO Columbus McKinnon 0.56 0.74 0.7 12/2024
  CMP Compass Minerals -0.55 0.12 -0.77 12/2024
  0MSD CompuGroup AG - 0.3 0.35 12/2024
  CXW CoreCivic 0.16 0.09 0.2 12/2024
  COTY Coty Inc 0.11 0.21 0.15 12/2024
  CVO Coveo Solutions 0.04 -0.0393 -0.05 12/2024
  DBSDY DBS Group Holdings ADR 2.66 2.86 3.1 12/2024
  DAC Danaos 6.93 6.64 6.5 12/2024
  EPC Edgewell Personal Care 0.07 0.12 0.72 12/2024
  ENTA Enanta -1.05 -1.27 -1.36 12/2024
  ESOA Energy Services Of America 0.05 0.1 0.4 12/2024
  FLNC Fluence Energy -0.32 -0.19 0.34 12/2024
  GCMG GCM Grosvenor 0.27 0.22 0.16 12/2024
  HLIT Harmonic 0.45 0.37 0.26 12/2024
  AIOT ID Systems 0.01 0.04 0.02 12/2024
  INCY Incyte 1.43 1.51 1.07 12/2024
  NSP Insperity 0.05 0.02 0.39 12/2024
  INSP Inspire Medical Systems 1.15 0.72 0.6 12/2024
  ISPR Ispire Tech -0.14 0.01 -0.1 12/2024
  KRC Kilroy 0.5 0.32 0.44 12/2024
  0IKH Komercni Banka 20.42 18.81 32.8 12/2024
  LSCC Lattice 0.15 0.19 0.24 12/2024
  L Loews 0.86 - 1.82 12/2024
  MCD McDonald’s 2.83 2.9 3.23 12/2024
  MEDP Medpace Holdings 3.67 2.94 3.01 12/2024
  MITK Mitek 0.15 0.09 0.33 12/2024
  MNDY Monday.Com 1.08 0.79 0.85 12/2024
  MPAA Motorcar Parts 0.11 0.02 0.15 12/2024
  0OFP NCC B 9.83 4.83 4.8 12/2024
  NGL NGL Energy Partners LP -0.12 0.19 -0.21 12/2024
  OMRNY OMRON ADR 0.3497 0.5248 0.2094 12/2024
  ON ON Semiconductor 0.95 0.97 0.99 12/2024
  OJIPY Oji ADR 1.75 - 0.4321 12/2024
  IX Orix 2.56 3.04 2.73 12/2024
  PNNT PennantPark 0.2 0.21 0.22 12/2024
  PFLT PennantPark Floating Rate Capital 0.37 0.32 0.24 12/2024
  PETS PetMed Express -0.03 -0.01 0.11 12/2024
  PSK PrairieSky Royalty 0.25 0.4052 0.2 12/2024
  PSK PrairieSky Royalty 0.25 0.4052 0.2 12/2024
  PSEC Prospect Capital -0.07 0.14 0.21 12/2024
  QIPT Quipt Home Medical -0.03 -0.08 -0.08 12/2024
  RICK RCI Hospitality 0.8 1.38 1.63 12/2024
  RGCO RGC Resources 0.51 0.5 0.01 12/2024
  RLGT Radiant 0.13 0.0721 0.07 12/2024
  ROK Rockwell Automation 1.83 1.57 2.47 12/2024
  ROIV Roivant Sciences 0.23 -0.25 -0.25 12/2024
  SPSC SPS Commerce 0.89 0.87 0.92 12/2024
  SLQT Selectquote 0.3 0.09 -0.26 12/2024
  SSDOY Shiseido Company -0.1898 0.1742 0.0121 12/2024
  SSD Simpson Manufacturing 1.31 1.55 2.21 12/2024
  TIMB TIM Participacoes 0.378 0.4177 0.2861 12/2024
  HAIN The Hain Celestial 0.08 0.12 -0.04 12/2024
  TSEM Tower 0.59 0.55 0.57 12/2024
  TRCK Track Group - - - 12/2024
  UTL UNITIL 2.97 0.95 0.02 12/2024
  UVV Universal 2.27 - - 12/2024
  VRTX Vertex 3.98 4.02 4.38 12/2024
  VNO Vornado 0.61 -0.02 -0.1 12/2024
  WACLY Wacoal 0.2357 - 3.38 12/2024
  WTS Watts Water Technologies 2.05 1.92 2.03 12/2024
  WKP Workspace Group - - - 12/2024
Tuesday, February 11, 2025
  AGLXY AGL Energy - - - 12/2024
  AIG AIG 1.3 1.28 1.23 12/2024
  ANGI ANGI Homeservices 0.00 -0.001 0.07 12/2024
  AKR Acadia 0.07 0.08 0.07 12/2024
  ADPT Adaptive Biotechnologies -0.23 -0.25 -0.22 12/2024
  0YP5 Adyen 15.3 14.41 13.79 12/2024
  ADYEY Adyen 0.1598 0.1613 0.1456 12/2024
  ADC Agree Realty 0.41 0.43 0.42 12/2024
  0QXP Aker Solutions OL 0.9903 0.9638 0.9903 12/2024
  ALSN Allison Transmission 2.01 1.89 2.27 12/2024
  ALUG Alumasc Group PLC - - - 12/2024
  AMX America Movil ADR 0.15 0.3331 0.005 12/2024
  ATEX Anterix 0.41 -0.61 -0.69 12/2024
  ARTW Arts-Way - - - 11/2024
  ARVN Arvinas -0.63 -0.96 -0.68 12/2024
  AIZ Assurant 5.54 3.43 3 12/2024
  ATOM Atomera -0.16 -0.16 -0.17 12/2024
  AN AutoNation 4.97 4.24 4.02 12/2024
  CAR Avis -55.66 -1.02 6.65 12/2024
  BP BP 0.0736 0.1127 0.1389 12/2024
  BP BP ADR 0.44 0.66 0.83 12/2024
  BCV Bancroft - - - 01/2025
  BKRKY Bank Rakyat 0.3057 0.3199 0.3117 12/2024
  0KDK Barco - - - 12/2024
  BCNAY Barco ADR - - - 12/2024
  BIOX Bioceres Crop 0.0095 0.18 -0.0843 12/2024
  BL Blackline 0.47 0.5 0.6 12/2024
  0RBW Bravida Holding AB 2.08 2.26 0.9609 12/2024
  0HPH Brighthouse Financial 5.07 4.5 12.58 12/2024
  BHF Brighthouse Financial 5.88 4.5 3.99 12/2024
  CG Carlyle Group 0.92 1.02 0.95 12/2024
  CARR Carrier Global 0.54 0.49 0.83 12/2024
  0MPM Ceconomy 0.3 - 0.01 12/2024
  0HY2 Cementir Holding - - - 12/2024
  CRNT Ceragon 0.09 0.11 0.16 12/2024
  CGX Cineplex Inc. 0.05 0.425 -0.39 12/2024
  CGX Cineplex Inc. 0.05 0.425 -0.39 12/2024
  KO Coca-Cola 0.55 0.52 0.77 12/2024
  CCE Commerce Resources - - - 10/2024
  CMG Computer Modelling Group 0.12 0.0957 0.05 12/2024
  CMG Computer Modelling Group 0.12 0.0957 0.05 12/2024
  CFLT Confluent 0.09 0.06 0.1 12/2024
  BAP Credicorp 3.8 4.54 5.06 12/2024
  CRSP Crispr Therapeutics -0.44 -1.23 -1.01 12/2024
  CURB Curbline Properties 0.11 - -0.15 12/2024
  0H3T Deutsche Boerse 2.95 2.58 2.61 12/2024
  DBOEY Deutsche Boerse ADR 0.3051 0.2784 0.2821 12/2024
  DIOD Diodes 0.27 0.5 0.43 12/2024
  DASH DoorDash 0.33 0.33 0.38 12/2024
  DDI Doubledown 14.37 11.07 10.11 12/2024
  DD DuPont De Nemours 1.13 0.99 1.18 12/2024
  DNLM Dunelm - - - 12/2024
  DYSL Dynasil of America - - - 12/2024
  EPIX ESSA Pharma -0.19 -0.18 -0.14 12/2024
  ECL Ecolab 1.81 1.81 1.83 12/2024
  EW Edwards Lifesciences 0.59 0.55 0.67 12/2024
  ELMD Electromed 0.22 0.19 0.16 12/2024
  ET Energy Transfer 0.29 0.37 0.32 12/2024
  ES Eversource Energy 1.01 1 1.13 12/2024
  ECG Everus Construction 0.67 - 0.82 12/2024
  EPM Evolution Petroleum -0.06 0.085 0.06 12/2024
  EXEL Exelixis 0.55 0.39 0.47 12/2024
  FIS Fidelity National Info 1.4 1.36 1.4 12/2024
  FCR_u First Capital Realty 0.15 - 0.38 12/2024
  FCR_u First Capital Realty 0.15 - 0.38 12/2024
  0P6E First Quantum Minerals 0.0386 0.026 0.1299 12/2024
  FQVLF First Quantum Minerals 0.04 0.0266 0.14 12/2024
  FORR Forrester 0.36 0.31 0.29 12/2024
  0HAH Fortum 0.18 0.2967 0.14 12/2024
  FSP Franklin Street Properties -0.08 -0.07 -0.15 12/2024
  FRSH Freshworks 0.14 0.1 0.11 12/2024
  GNSS Genasys Inc -0.09 -0.16 -0.26 12/2024
  0QYQ Gilead 1.9 1.71 2.02 12/2024
  GILD Gilead 1.9 1.71 2.02 12/2024
  GFS GlobalFoundries 0.46 0.45 0.41 12/2024
  HMGN Hemagen Diagnostics - - - 12/2024
  HIW Highwoods Properties -0.03 0.15 0.14 12/2024
  HUM Humana -2.16 -2.13 4.16 12/2024
  0J6Z Humana -2.16 -2.13 4.16 12/2024
  IAC IAC/InterActiveCorp -2.39 0.16 -2.93 12/2024
  0J86 IPG Photonics 0.18 0.1913 -5.33 12/2024
  IPGP IPG Photonics 0.18 0.19 0.29 12/2024
  0H13 Industrivarden A - - - 12/2024
  0MHU Industrivarden C - - - 12/2024
  IFC Intact Financial 4.93 4.18 1.01 12/2024
  IFC Intact Financial 4.93 4.18 1.01 12/2024
  IPCO Intl Petroleum 0.00 0.291 0.2631 12/2024
  IVT Inventrust Properties 0.13 0.05 -0.01 12/2024
  0RQP Investment Latour - - - 12/2024
  JRSH Jerash 0.00 0.04 0.05 12/2024
  KFFB Kentucky First Federal - - - 12/2024
  0IIH Kering 2.08 5.09 - 12/2024
  KRG Kite Realty 0.1 0.1 0.08 12/2024
  LCII LCI Industries 0.37 0.31 1.39 12/2024
  0A2O LYFT 0.2935 0.2074 0.2868 12/2024
  LYFT LYFT 0.15 0.21 -0.03 12/2024
  LDOS Leidos 2.37 2.26 2.93 12/2024
  0QNO Lonza Group - 10.4 - 12/2024
  LZAGY Lonza Group AG - 1.13 - 12/2024
  MRC MRC Global 0.08 0.095 0.22 12/2024
  MYTE MYT Netherlands -0.07 0.06 -0.14 12/2024
  0NQ2 Mapfre 0.0742 0.0641 0.0623 12/2024
  MAR Marriott Int 2.45 2.37 2.26 12/2024
  0JYW Marriott Int 2.45 2.37 2.26 12/2024
  MAS Masco 0.89 0.88 1.08 12/2024
  0HBF Mediobanca 0.3669 0.3475 0.38 12/2024
  MCY Mercury General 2.78 1.77 2.54 12/2024
  0MGL Metropole TV - - - 12/2024
  MXC Mexco Energy - - - 12/2024
  MIR Mirion Technologies 0.17 0.14 0.08 12/2024
  MCRI Monarch 1.36 1.1 1.47 12/2024
  MRG_u Morguard North American Residential 0.7661 - -0.3332 12/2024
  VYX NCR - 0.13 0.1 12/2024
  NNN NNN REIT 0.52 0.484 0.53 12/2024
  GRA NanoXplore -0.02 -0.0155 -0.02 12/2024
  OS OneStream 0.07 - 0.079 12/2024
  OGI OrganiGram Holdings Inc -0.028 -0.0187 -0.045 11/2024
  OESX Orion Energy -0.05 -0.05 -0.11 12/2024
  PAMT PAM -0.36 0.1 0.11 12/2024
  PZC PZ Cussons - - - 11/2024
  PVMCF Pine Valley Mining - - - 12/2024
  PBI Pitney Bowes 0.32 0.21 0.21 12/2024
  PRI Primerica 5.03 4.89 5.68 12/2024
  PAL Proficient Auto Logistics 0.02 0.36 0.07 12/2024
  RRR Red Rock Resorts 0.76 0.43 0.48 12/2024
  RPRX Royalty Pharma 0.3531 0.9849 0.9174 12/2024
  SPGI S&P Global 3.77 3.36 3.89 12/2024
  SAGE SAGE Therapeutics -1.56 -1.5 -1.53 12/2024
  SGSOY SGS SA 0.5116 0.5394 - 12/2024
  STAA STAAR Surgical -0.69 -0.03 0.2 12/2024
  ST Sensata Tech 0.76 0.75 0.86 12/2024
  SQNS Sequans Communications -0.08 -0.07 - 12/2024
  SHOP Shopify Inc 0.44 0.4274 0.35 12/2024
  SHOP Shopify Inc 0.44 0.43 0.285 12/2024
  SHOP Shopify Inc 0.44 0.4274 0.35 12/2024
  SVM Silvercorp Metals 0.1 0.1 0.09 12/2024
  SVM Silvercorp Metals 0.12 0.1007 0.09 12/2024
  SVM Silvercorp Metals 0.12 0.1007 0.09 12/2024
  SMWB SimilarWeb 0.03 0.04 0.05 12/2024
  SCCO Southern Copper 1.01 1.12 1.13 12/2024
  0Q57 Sparebank 1 SR Bank ASA 3.48 3.84 5.19 12/2024
  SEOAY Stora Enso Oyj PK -0.8376 0.093 0.108 12/2024
  0CXC Stora Enso Oyj R -0.81 0.088 0.1 12/2024
  SUN Sunoco LP 0.75 1.73 -0.26 12/2024
  SMCI Super Micro Computer 0.59 8.12 0.75 12/2024
  TPG TPG Inc 0.62 0.53 0.45 12/2024
  0NKL Telekom Austria 0.28 - 0.27 12/2024
  TDC Teradata 0.53 0.44 0.69 12/2024
  TIH Toromont Industries 1.9 1.72 1.59 12/2024
  TIH Toromont Industries 1.9 1.72 1.59 12/2024
  TYOBY Toyobo ADR 0.0446 - -0.0498 12/2024
  USAC USA Compression Partners LP 0.18 0.24 0.13 12/2024
  0RLS UniCredit 1.03 1.35 1.58 12/2024
  UFCS United Fire 1.25 0.61 0.81 12/2024
  UPST Upstart 0.26 -0.04 -0.06 12/2024
  VCON Vicon Industries - - - 12/2024
  WPC W P Carey Inc 0.21 0.54 0.51 12/2024
  WCC WESCO 3.16 3.25 3.58 12/2024
  KLG WK Kellogg 0.42 0.23 0.31 12/2024
  WVFC WVS Financial - - - 12/2024
  WELL Welltower 0.19 0.41 0.73 12/2024
  WILD WildBrain -0.37 -0.0125 -0.05 12/2024
  WILD WildBrain -0.37 -0.0125 -0.05 12/2024
  WLDBF WildBrain -0.2588 -0.009 -0.036 12/2024
  YTRA Yatra Online 0.0214 0.01 0.00 12/2024
  Z Zillow C 0.27 0.22 0.35 12/2024
  ZG Zillow Group Inc 0.27 0.22 0.35 12/2024
Wednesday, February 12, 2025
  TXG 10X Genomics -0.4 -0.31 -0.3 12/2024
  ARR ARMOUR Residential 0.78 0.97 1 12/2024
  ADN Acadian Timber Corp 0.32 0.21 0.13 12/2024
  ADN Acadian Timber Corp 0.32 0.21 0.13 12/2024
  AEIS Advanced Energy 1.3 1.1 0.98 12/2024
  0RI8 Ahold Delhaize 0.69 0.7037 0.62 12/2024
  ADERY Aida Engineering ADR 1.01 - 1.76 12/2024
  ALB Albemarle -1.09 -0.64 -1.55 12/2024
  ALCO Alico -1.2 -0.28 0.1896 12/2024
  ALKS Alkermes Plc 1.05 0.75 0.73 12/2024
  ALVR Allovir - -0.12 - 12/2024
  AVXL Anavex Life Sciences -0.14 -0.1634 -0.14 12/2024
  AM Antero Midstream 0.26 0.23 0.21 12/2024
  AR Antero Resources Corp 0.48 0.31 -0.07 12/2024
  APP Applovin 1.73 1.25 1.25 12/2024
  ACRE Ares Commercial RE -0.2 0.06 -0.11 12/2024
  ASND Ascendis Pharma AS -0.64 -1.29 -1.72 12/2024
  ASPN Aspen Aerogels Inc 0.14 0.08 -0.17 12/2024
  ATRC AtriCure -0.33 -0.2 -0.17 12/2024
  AUR Aurora Innovation -0.46 -0.11 -0.13 12/2024
  0RLA Banco Bpm 0.14 0.2127 0.61 12/2024
  BTRW Barratt Redrow - 8.70 - 12/2024
  ABX Barrick Gold 0.46 0.4648 0.3 12/2024
  GOLD Barrick Gold 0.46 0.46 0.3 12/2024
  0GTN BioGaia B 0.805 0.55 0.58 12/2024
  BIIB Biogen 3.44 3.41 4.08 12/2024
  0R1B Biogen 3.44 3.41 4.08 12/2024
  BIR Birchcliff Energy 0.13 0.0542 -0.04 12/2024
  BIR Birchcliff Energy 0.13 0.0542 -0.04 12/2024
  BXMT Blackstone Mortgage -1.17 -1.02 0.39 12/2024
  BNT Brookfield Asset Management Reinsurance Partners 0.4 - 0.38 12/2024
  BNT Brookfield Asset Management Reinsurance Partners 0.5718 - 0.5278 12/2024
  CFBK CF Bankshares 0.68 0.61 0.65 12/2024
  0HR2 CME Group 2.52 2.48 2.68 12/2024
  CME CME Group 2.52 2.48 2.68 12/2024
  CVS CVS Health Corp 1.19 1 1.09 12/2024
  CAMT Camtek 0.77 0.71 0.75 12/2024
  CTRE Caretrust Inc 0.29 0.31 0.21 12/2024
  0DHC Carl Zeiss AG 0.36 - 0.69 12/2024
  CZMWY Carl Zeiss Meditec ADR 0.3734 - 0.7238 12/2024
  CARV Carver - - - 12/2024
  CWST Casella 0.08 0.16 0.27 12/2024
  CIM Chimera Investment 0.37 0.36 0.36 12/2024
  CHP_u Choice Properties REIT 1.09 - -0.916 12/2024
  0R0K Cisco 0.94 0.9079 0.91 01/2025
  CSCO Cisco 0.94 0.91 0.91 01/2025
  CGNX Cognex 0.2 0.15 0.2 12/2024
  CNDT Conduent -0.15 -0.12 -0.14 12/2024
  CPA Copa 3.99 3.91 3.5 12/2024
  CSWa Corby Spirit and Wine A 0.3 - 0.36 12/2024
  CSWa Corby Spirit and Wine A 0.3 - 0.36 12/2024
  CSWb Corby Spirit and Wine B 0.3 - 0.36 12/2024
  CRBG Corebridge Financial 1.23 1.24 1.38 12/2024
  CRSR Corsair 0.23 0.24 -0.29 12/2024
  CXT Crane NXT 1.2 1.19 1.16 12/2024
  CRWS Crown Crafts 0.09 - 0.08 12/2024
  CW Curtiss-Wright 3.27 3.09 2.97 12/2024
  0E64 DO & CO 1.69 - 2.33 12/2024
  DRD DRDGOLD ADR - - - 12/2024
  DENN Denny’s 0.14 0.15 0.14 12/2024
  DBD Diebold Nixdorf 0.97 1.44 0.53 12/2024
  D Dominion Energy 0.58 0.62 0.98 12/2024
  BROS Dutch Bros 0.07 0.02 0.16 12/2024
  EVI EVI Industries - - - 12/2024
  0SFN Elkem -0.03 0.318 0.18 12/2024
  ESNC EnSync - - - 12/2024
  ENFY Enlightify - - - 12/2024
  0R3Y Entra ASA 1.69 1.78 1.71 12/2024
  EQIX Equinix -0.14 2.75 3.1 12/2024
  0II4 Equinix -0.14 2.75 3.1 12/2024
  EPRT Essential Properties 0.3 0.31 0.27 12/2024
  ESLOY Essilor International SA - - - 12/2024
  0OMK EssilorLuxottica - - - 12/2024
  EMN Euro Manganese -0.01 - -0.01 12/2024
  ERE_u European Commercial - - - 12/2024
  EXC Exelon 0.64 0.6 0.71 12/2024
  0IJN Exelon 0.64 0.6047 0.71 12/2024
  FMAO Farmers & Merchants Bancorp 0.61 0.48 0.48 12/2024
  FSLY Fastly -0.03 -0.0034 0.02 12/2024
  FAF First American 1.35 1.1 1.34 12/2024
  FCPT Four Corners Property Trust Inc 0.27 0.29 0.27 12/2024
  FRD Friedman Industries - - - 12/2024
  FUWAY Furukawa Electric ADR 0.2393 0.1843 0.3034 12/2024
  GXO GXO Logistics 1 0.97 0.79 12/2024
  GLPG Galapagos ADR 0.386 -0.4997 -0.8034 12/2024
  GNRC Generac 2.8 2.52 2.25 12/2024
  0MGB Genmab 59.79 24.9 19.81 12/2024
  GMAB Genmab AS 0.8363 0.3548 0.2872 12/2024
  GTY Getty 0.39 0.3143 0.27 12/2024
  GILT Gilat 0.15 0.11 0.02 12/2024
  GAIN Gladstone Investment 0.03 0.238 0.2 12/2024
  GIGAQ Gresham Worldwide - - - 12/2024
  HR_u H&R Real Estate - - - 12/2024
  HCSG Healthcare Services 0.16 0.2 0.19 12/2024
  0OC2 Heidelberger Druckmaschinen - - 0.02 12/2024
  HBGRY Heidelberger Druckmaschinen ADR - - 0.0104 12/2024
  0NBD Heineken - - - 12/2024
  0O26 Heineken 2.57 2.58 - 12/2024
  HEINY Heineken NV 1.33 1.39 - 12/2024
  HUBS HubSpot Inc 2.32 2.19 2.18 12/2024
  IPG IPG 1.11 1.17 0.7 12/2024
  IREN IREN Ltd 0.00 -0.02 -0.27 12/2024
  IRT Independence Realty Trust Inc 0.17 0.06 0.05 12/2024
  JPSWY Japan Steel Works ADR 0.2825 - 0.1053 12/2024
  KAI Kadant 2.25 2.08 2.84 12/2024
  KAJMY Kajima ADR 0.5402 0.5068 0.2435 12/2024
  KMP_u Killam Apartment REIT - - - 12/2024
  KGC Kinross Gold 0.2 0.2437 0.24 12/2024
  K Kinross Gold 0.2845 0.3374 0.3341 12/2024
  0F4I Klepierre - - - 12/2024
  ADRNY Koninklijke Ahold ADR 0.7158 0.7631 0.6658 12/2024
  KRNT Kornit Digital Ltd 0.18 0.21 0.11 12/2024
  KHC Kraft Heinz 0.84 0.78 0.75 12/2024
  0JRV Kraft Heinz 0.84 0.7824 0.75 12/2024
  0IVJ Lectra - - - 12/2024
  LICT Lict Corporation - - - 12/2024
  0MWK Lindab International 0.22 2.54 2.05 12/2024
  LAD Lithia Motors 7.79 7.31 8.21 12/2024
  MGM MGM 0.45 0.39 0.54 12/2024
  MKSI MKS Instruments 2.15 1.96 1.72 12/2024
  MSA MSA Safety 2.25 2.24 1.83 12/2024
  MTW Manitowoc 0.1 0.13 -0.08 12/2024
  MLM Martin Marietta Materials 4.79 4.64 5.91 12/2024
  MMLP Martin Midstream -0.13 0.03 -0.08 12/2024
  0IQU Mercialys - - - 12/2024
  MGDDY Michelin ADR - - - 12/2024
  MLYS Mineralys Therapeutics -0.98 -0.71 -1.13 12/2024
  MRT_u Morguard REIT -0.55 - 0.19 12/2024
  MHGVY Mowi ADR 0.3216 0.2875 0.2289 12/2024
  COOP Mr. Cooper 3.13 2.7 1.22 12/2024
  NATL NCR Atleos - 0.80 0.89 12/2024
  NBR Nabors Industries -6.67 -2.07 -6.86 12/2024
  NMTC Neuroone Medical 0.06 -0.1 -0.11 12/2024
  NI NiSource 0.49 0.53 0.2 12/2024
  NOA North American Construction - 0.9894 0.47 12/2024
  NOA North American Construction - 0.9894 0.47 12/2024
  NOA North American Construction - 0.9894 0.47 12/2024
  OTLY Oatly Group AB -0.15 -0.07 -0.06 12/2024
  OPRT Oportun Financial 0.49 0.0013 0.02 12/2024
  0GB7 Orange Polska - - - 12/2024
  OGD Orbit Garant Drilling Inc. - - - 12/2024
  OC Owens Corning - 2.9 4.38 12/2024
  PX P10 Inc 0.3 0.22 0.26 12/2024
  PLMR Palomar 1.52 1.22 1.23 12/2024
  PGRE Paramount Group Inc - -0.05 -0.04 12/2024
  PAX Patria Investments 0.58 0.37 0.23 12/2024
  PAYC Paycom Soft 2.32 1.97 1.67 12/2024
  PEGA Pegasystems 1.61 1.47 0.39 12/2024
  PPC Pilgrims Pride 1.35 1.12 1.63 12/2024
  PXLW Pixelworks -0.07 -0.09 -0.12 12/2024
  PODC Podcastone -0.06 0.02 -0.07 12/2024
  PYPD PolyPid -1.13 -0.914 -1.22 12/2024
  PDS Precision Drilling 1.06 2.33 2.77 12/2024
  PD Precision Drilling 1.06 2.33 2.31 12/2024
  PD Precision Drilling 1.06 2.33 2.31 12/2024
  QTWO Q2 Holdings 0.4819 0.44 -0.2 12/2024
  QS Quantumscape -0.22 -0.24 -0.23 12/2024
  QUIK QuickLogic - 0.025 -0.06 12/2024
  QDEL Quidel 0.63 0.58 0.85 12/2024
  RDCM Radcom 0.23 0.2 0.23 12/2024
  RDWR Radware 0.27 0.22 0.23 12/2024
  0NW2 Randstad 0.23 0.7468 0.7 12/2024
  RANJY Randstad Holdings NV 0.1193 0.3961 0.3784 12/2024
  RPD Rapid7 Inc 0.48 0.5 0.66 12/2024
  RDDT Reddit 0.36 0.25 0.16 12/2024
  REPL Replimune -0.79 -0.7629 -0.68 12/2024
  TRAK Repositrak 0.08 0.09 0.09 12/2024
  QSR Restaurant Brands Int 0.81 0.79 0.93 12/2024
  QSR Restaurant Brands Int 1.16 1.1 1.29 12/2024
  QSR Restaurant Brands Int 1.16 1.1 1.29 12/2024
  0RFP Resurs 0.17 0.78 0.69 12/2024
  0KBZ Rexel - 1.35 - 12/2024
  RZLT Rezolute -0.22 -0.25 -0.22 12/2024
  RBBN Ribbon Com 0.16 0.13 0.05 12/2024
  HOOD Robinhood Markets 1.01 0.32 0.17 12/2024
  ROL Rollins 0.23 0.23 0.29 12/2024
  0KXS Royal Gold 1.63 1.51 1.47 12/2024
  RGLD Royal Gold 1.63 1.51 1.46 12/2024
  RUS Russel Metals Inc. 0.47 0.6282 0.59 12/2024
  RUS Russel Metals Inc. 0.47 0.6282 0.59 12/2024
  R Ryder System 3.45 3.39 3.44 12/2024
  SCI SCI 1.06 1.07 0.79 12/2024
  SFL SFLoration Ltd 0.15 0.16 0.34 12/2024
  SKM SK Telecom ADR 0.2332 0.4174 0.4399 12/2024
  STAG STAG Industrial 0.28 0.19 0.23 12/2024
  0QO1 Schindler Ps 2.35 2.1 2.16 12/2024
  STNG Scorpio Tankers 0.63 1.68 1.83 12/2024
  SOMLY Secom ADR 0.1142 - 0.1009 12/2024
  0Q92 Selvaag Bolig 0.5 0.69 -0.05 12/2024
  SITE Siteone Landscape Supply -0.48 -0.25 0.97 12/2024
  SRRTF Slate Grocery REIT - - - 12/2024
  SRU_u SmartCentres REIT 0.78 - 0.23 12/2024
  SWR Smurfit Westrock 0.2252 0.5396 -0.2306 12/2024
  SW Smurfit Westrock 0.28 0.65 -0.3 12/2024
  SFTBY SoftBank Group -0.8292 0.4001 2.59 12/2024
  SFTBF SoftBank Group Corp. -253.96 120.31 803.05 12/2024
  SWI SolarWinds Corp 0.51 0.27 0.27 12/2024
  SAH Sonic Automotive 1.51 1.46 1.26 12/2024
  SPMC Sound Point Meridian Capital 0.86 - 0.08 09/2024
  S32 South32 - 0.0479 - 12/2024
  SOUHY South32 ADR - 0.3093 - 12/2024
  SPTN SpartanNash Co 0.42 0.33 0.48 12/2024
  0NO0 Storebrand 1.66 2.37 3.1 12/2024
  SLF Sun Life Financial 1.68 1.76 1.76 12/2024
  SLF Sun Life Financial 1.68 1.76 1.76 12/2024
  SLF Sun Life Financial 1.68 1.76 1.76 12/2024
  SUZ Suzano Papel ADR -0.5281 0.0173 0.4443 12/2024
  SLVM Sylvamo 1.96 1.8 2.44 12/2024
  SSMXY Sysmex Corp 0.174 0.1512 0.157 12/2024
  TBCG TBC Bank Group 5.87 - 6.14 12/2024
  TBN Tamboran Resources -197.4 - -41.7 12/2024
  TMHC Taylor Morrison Home 2.64 2.4 2.37 12/2024
  0H6I Telecom Italia - - 0.00 12/2024
  THC Tenet Healthcare 3.44 2.95 2.93 12/2024
  TVK TerraVest Industries 1.42 1.31 0.59 12/2024
  CHEF The Chefs Warehouse 0.55 0.5 0.36 12/2024
  TTD The Trade Desk 0.59 0.57 0.41 12/2024
  TRYIY Toray Industries ADR 0.1598 0.1818 0.2339 12/2024
  TXCCQ Transwitch Cp New - - - 12/2024
  TSE Trinseo SA -2.67 -2.03 -1.62 12/2024
  TROX Tronox 0.03 0.06 -0.13 12/2024
  TYL Tyler Technologies 2.43 2.44 2.52 12/2024
  UNI Unisync - - - 12/2024
  UPWK Upwork 0.3 0.26 0.29 12/2024
  UE Urban Edge Properties 0.24 0.05 0.07 12/2024
  VECO Veeco 0.41 0.46 0.46 12/2024
  VTR Ventas 0.13 0.06 0.05 12/2024
  VRT Vertiv Holdings Co 0.99 0.82 0.76 12/2024
  VPG Vishay Precision 0.03 0.21 0.19 12/2024
  0MKX Voestalpine 0.13 0.086 0.16 12/2024
  WCN Waste Connections 1.16 1.21 1.35 12/2024
  WCN Waste Connections 1.16 1.21 1.35 12/2024
  WCN Waste Connections 1.16 1.21 1.35 12/2024
  WAT Waters 4.1 4.03 2.93 12/2024
  0NMR Wereldhave - - - 12/2024
