Download AppDownload App
02/09/2025 - 02/15/2025
 
Symbol Company EPS Forecast Prev. Imp. Period End
Monday, February 10, 2025
  ACGL Arch Capital 2.26 1.84 1.99 12/2024
  CINF Cincinnati Financial 3.14 1.88 1.42 12/2024
  INCY Incyte 1.43 1.51 1.07 12/2024
  L Loews 0.86 - 1.82 12/2024
  MCD McDonald’s 2.83 2.9 3.23 12/2024
  ON ON Semiconductor 0.95 0.97 0.99 12/2024
  ROK Rockwell Automation 1.83 1.57 2.47 12/2024
  VRTX Vertex 3.98 4.02 4.38 12/2024
Tuesday, February 11, 2025
  AIG AIG 1.3 1.28 1.23 12/2024
  AIZ Assurant 5.54 3.43 3 12/2024
  CAR Avis -55.66 -1.02 6.65 12/2024
  CARR Carrier Global 0.54 0.49 0.83 12/2024
  KO Coca-Cola 0.55 0.52 0.77 12/2024
  DASH DoorDash 0.33 0.33 0.38 12/2024
  DD DuPont De Nemours 1.13 0.99 1.18 12/2024
  ECL Ecolab 1.81 1.81 1.83 12/2024
  EW Edwards Lifesciences 0.59 0.55 0.67 12/2024
  ES Eversource Energy 1.01 1 1.13 12/2024
  FIS Fidelity National Info 1.4 1.36 1.4 12/2024
  GILD Gilead 1.9 1.71 2.02 12/2024
  GFS GlobalFoundries 0.46 0.45 0.41 12/2024
  HUM Humana -2.16 -2.13 4.16 12/2024
  LDOS Leidos 2.37 2.26 2.93 12/2024
  MAR Marriott Int 2.45 2.37 2.26 12/2024
  MAS Masco 0.89 0.88 1.08 12/2024
  SPGI S&P Global 3.77 3.36 3.89 12/2024
  SMCI Super Micro Computer 0.59 8.12 0.75 12/2024
  WELL Welltower 0.19 0.41 0.73 12/2024
Wednesday, February 12, 2025
  ALB Albemarle -1.09 -0.64 -1.55 12/2024
  APP Applovin 1.73 1.25 1.25 12/2024
  BIIB Biogen 3.44 3.41 4.08 12/2024
  CME CME Group 2.52 2.48 2.68 12/2024
  CVS CVS Health Corp 1.19 1 1.09 12/2024
  CSCO Cisco 0.94 0.91 0.91 01/2025
  D Dominion Energy 0.58 0.62 0.98 12/2024
  EQIX Equinix -0.14 2.75 3.1 12/2024
  EXC Exelon 0.64 0.6 0.71 12/2024
  GNRC Generac 2.8 2.52 2.25 12/2024
  IPG IPG 1.11 1.17 0.7 12/2024
  KHC Kraft Heinz 0.84 0.78 0.75 12/2024
  MGM MGM 0.45 0.39 0.54 12/2024
  MLM Martin Marietta Materials 4.79 4.64 5.91 12/2024
  NI NiSource 0.49 0.53 0.2 12/2024
  PAYC Paycom Soft 2.32 1.97 1.67 12/2024
  ROL Rollins 0.23 0.23 0.29 12/2024
  R Ryder System 3.45 3.39 3.44 12/2024
  TTD The Trade Desk 0.59 0.57 0.41 12/2024
  TYL Tyler Technologies 2.43 2.44 2.52 12/2024
  VTR Ventas 0.13 0.06 0.05 12/2024
  WAT Waters 4.1 4.03 2.93 12/2024
  WAB Westinghouse Air Brake 1.68 1.74 2 12/2024
  WMB Williams 0.47 0.47 0.43 12/2024
Thursday, February 13, 2025
  ABNB Airbnb 0.73 0.59 2.13 12/2024
  AEE Ameren 0.77 0.81 1.87 12/2024
  AEP American Electric Power 1.24 1.25 1.85 12/2024
  AMAT Applied Materials 2.38 2.28 2.32 01/2025
  CBRE CBRE A 2.32 2.22 1.2 12/2024
  DTE DTE Energy 1.51 1.57 2.22 12/2024
  DVA DaVita 2.24 2.13 2.59 12/2024
  DDOG Datadog 0.49 0.43 0.46 12/2024
  DE Deere&Company 3.19 3.12 4.55 01/2025
  DXCM DexCom 0.45 0.52 0.45 12/2024
  DLR Digital 0.51 0.27 0.09 12/2024
  DUK Duke Energy 1.66 1.68 1.62 12/2024
  FRT Federal Realty 0.75 0.74 0.7 12/2024
  FE FirstEnergy - 0.7133 0.85 12/2024
  GPN Global Payments 2.95 2.97 3.08 12/2024
  GDDY Godaddy Inc 1.36 1.43 1.32 12/2024
  HWM Howmet 0.77 0.72 0.81 12/2024
  IR Ingersoll Rand 0.84 0.85 0.84 12/2024
  IRM Iron Mountain 0.5 0.51 0.44 12/2024
  TAP Molson Coors Brewing B 1.3 1.13 1.8 12/2024
  MCO Moody’s 2.62 2.3 3.21 12/2024
  MSI Motorola 4.04 3.88 3.74 12/2024
  PCG PG E 0.31 0.32 0.37 12/2024
  PPL PPL 0.34 0.3676 0.29 12/2024
  PANW Palo Alto Networks 0.81 0.78 1.56 01/2025
  RSG Republic Services 1.58 1.41 1.81 12/2024
  WST West Pharmaceutical Services 1.82 1.72 1.85 12/2024
  WYNN Wynn Resorts 2.42 1.33 0.9 12/2024
  ZBRA Zebra 4 3.95 3.49 12/2024
  ZTS Zoetis Inc 1.4 1.38 1.58 12/2024
Friday, February 14, 2025
  CCEP Coca-Cola European - 0.91 - 12/2024
  MRNA Moderna - -2.73 0.03 12/2024