Download AppDownload App
Symbol Company EPS Forecast Prev.
Monday, February 10, 2025
ALX Alexanders 2.39 - 2.84
AMKR Amkor 0.43 0.38 0.49
AOXG Aoxing Pharma - - -
ARI Apollo Commercial RE Finance 0.32 0.23 -0.59
ACGL Arch Capital 2.26 1.84 1.99
ARWR Arrowhead Pharma -1.39 -0.39 -1.36
ALAB Astera Labs 0.37 - 0.23
ACLS Axcelis 1.54 1.25 1.49
BBD Banco Bradesco 0.0885 0.0881 0.0812
NTB Bank of N.T. Butterfield Son 1.34 1.17 1.16
XAIR Beyond Air -0.15 -0.15 -0.28
BRX Brixmor Property 0.27 0.23 0.32
CNA CNA Financial 1.22 1.13 1.08
CSPI CSP 0.05 - -
CINF Cincinnati Financial 3.14 1.88 1.42
CMCO Columbus McKinnon 0.56 0.74 0.7
CMP Compass Minerals -0.55 0.12 -0.77
CXW CoreCivic 0.16 0.09 0.2
COTY Coty Inc 0.11 0.21 0.15
DBSDY DBS Group Holdings ADR 2.66 2.86 3.1
DAC Danaos 6.93 6.64 6.5
EPC Edgewell Personal Care 0.07 0.12 0.72
ENTA Enanta -1.05 -1.27 -1.36
ESOA Energy Services Of America 0.05 0.1 0.4
FLNC Fluence Energy -0.32 -0.19 0.34
GCMG GCM Grosvenor 0.27 0.22 0.16
HLIT Harmonic 0.45 0.37 0.26
AIOT ID Systems 0.01 0.04 0.02
INCY Incyte 1.43 1.51 1.07
NSP Insperity 0.05 0.02 0.39
INSP Inspire Medical Systems 1.15 0.72 0.6
ISPR Ispire Tech -0.14 0.01 -0.1
KRC Kilroy 0.5 0.32 0.44
LSCC Lattice 0.15 0.19 0.24
L Loews 0.86 - 1.82
MCD McDonald’s 2.83 2.9 3.23
MEDP Medpace Holdings 3.67 2.94 3.01
MITK Mitek 0.15 0.09 0.33
MNDY Monday.Com 1.08 0.79 0.85
MPAA Motorcar Parts 0.11 0.02 0.15
NGL NGL Energy Partners LP -0.12 0.19 -0.21
OMRNY OMRON ADR 0.3497 0.5248 0.2094
ON ON Semiconductor 0.95 0.97 0.99
OJIPY Oji ADR 1.75 - 0.4321
IX Orix 2.56 3.04 2.73
PNNT PennantPark 0.2 0.21 0.22
PFLT PennantPark Floating Rate Capital 0.37 0.32 0.24
PETS PetMed Express -0.03 -0.01 0.11
PSEC Prospect Capital -0.07 0.14 0.21
QIPT Quipt Home Medical -0.03 -0.08 -0.08
RICK RCI Hospitality 0.8 1.38 1.63
RGCO RGC Resources 0.51 0.5 0.01
RLGT Radiant 0.13 0.0721 0.07
ROK Rockwell Automation 1.83 1.57 2.47
ROIV Roivant Sciences 0.23 -0.25 -0.25
SPSC SPS Commerce 0.89 0.87 0.92
SLQT Selectquote 0.3 0.09 -0.26
SSDOY Shiseido Company -0.1898 0.1742 0.0121
SSD Simpson Manufacturing 1.31 1.55 2.21
TIMB TIM Participacoes 0.378 0.4177 0.2861
HAIN The Hain Celestial 0.08 0.12 -0.04
TSEM Tower 0.59 0.55 0.57
TRCK Track Group - - -
UTL UNITIL 2.97 0.95 0.02
UVV Universal 2.27 - -
VRTX Vertex 3.98 4.02 4.38
VNO Vornado 0.61 -0.02 -0.1
WACLY Wacoal 0.2357 - 3.38
WTS Watts Water Technologies 2.05 1.92 2.03
Tuesday, February 11, 2025
AGLXY AGL Energy - - -
AIG AIG 1.3 1.28 1.23
ANGI ANGI Homeservices 0.00 -0.001 0.07
AKR Acadia 0.07 0.08 0.07
ADPT Adaptive Biotechnologies -0.23 -0.25 -0.22
ADYEY Adyen 0.1598 0.1613 0.1456
ADC Agree Realty 0.41 0.43 0.42
ALSN Allison Transmission 2.01 1.89 2.27
AMX America Movil ADR 0.15 0.3331 0.005
ATEX Anterix 0.41 -0.61 -0.69
ARTW Arts-Way - - -
ARVN Arvinas -0.63 -0.96 -0.68
AIZ Assurant 5.54 3.43 3
ATOM Atomera -0.16 -0.16 -0.17
AN AutoNation 4.97 4.24 4.02
CAR Avis -55.66 -1.02 6.65
BP BP ADR 0.44 0.66 0.83
BCV Bancroft - - -
BKRKY Bank Rakyat 0.3057 0.3199 0.3117
BCNAY Barco ADR - - -
BIOX Bioceres Crop 0.0095 0.18 -0.0843
BL Blackline 0.47 0.5 0.6
BHF Brighthouse Financial 5.88 4.5 3.99
CG Carlyle Group 0.92 1.02 0.95
CARR Carrier Global 0.54 0.49 0.83
CRNT Ceragon 0.09 0.11 0.16
KO Coca-Cola 0.55 0.52 0.77
CFLT Confluent 0.09 0.06 0.1
BAP Credicorp 3.8 4.54 5.06
CRSP Crispr Therapeutics -0.44 -1.23 -1.01
CURB Curbline Properties 0.11 - -0.15
DBOEY Deutsche Boerse ADR 0.3051 0.2784 0.2821
DIOD Diodes 0.27 0.5 0.43
DASH DoorDash 0.33 0.33 0.38
DDI Doubledown 14.37 11.07 10.11
DD DuPont De Nemours 1.13 0.99 1.18
DYSL Dynasil of America - - -
EPIX ESSA Pharma -0.19 -0.18 -0.14
ECL Ecolab 1.81 1.81 1.83
EW Edwards Lifesciences 0.59 0.55 0.67
ELMD Electromed 0.22 0.19 0.16
ET Energy Transfer 0.29 0.37 0.32
ES Eversource Energy 1.01 1 1.13
ECG Everus Construction 0.67 - 0.82
EPM Evolution Petroleum -0.06 0.085 0.06
EXEL Exelixis 0.55 0.39 0.47
FIS Fidelity National Info 1.4 1.36 1.4
FQVLF First Quantum Minerals 0.04 0.0266 0.14
FORR Forrester 0.36 0.31 0.29
FSP Franklin Street Properties -0.08 -0.07 -0.15
FRSH Freshworks 0.14 0.1 0.11
GNSS Genasys Inc -0.09 -0.16 -0.26
GILD Gilead 1.9 1.71 2.02
GFS GlobalFoundries 0.46 0.45 0.41
HMGN Hemagen Diagnostics - - -
HIW Highwoods Properties -0.03 0.15 0.14
HUM Humana -2.16 -2.13 4.16
IAC IAC/InterActiveCorp -2.39 0.16 -2.93
IPGP IPG Photonics 0.18 0.19 0.29
IVT Inventrust Properties 0.13 0.05 -0.01
JRSH Jerash 0.00 0.04 0.05
KFFB Kentucky First Federal - - -
KRG Kite Realty 0.1 0.1 0.08
LCII LCI Industries 0.37 0.31 1.39
LYFT LYFT 0.15 0.21 -0.03
LDOS Leidos 2.37 2.26 2.93
LZAGY Lonza Group AG - 1.13 -
MRC MRC Global 0.08 0.095 0.22
MYTE MYT Netherlands -0.07 0.06 -0.14
MAR Marriott Int 2.45 2.37 2.26
MAS Masco 0.89 0.88 1.08
MCY Mercury General 2.78 1.77 2.54
MXC Mexco Energy - - -
MIR Mirion Technologies 0.17 0.14 0.08
MCRI Monarch 1.36 1.1 1.47
VYX NCR - 0.13 0.1
NNN NNN REIT 0.52 0.484 0.53
OS OneStream 0.07 - 0.079
OESX Orion Energy -0.05 -0.05 -0.11
PAMT PAM -0.36 0.1 0.11
PVMCF Pine Valley Mining - - -
PBI Pitney Bowes 0.32 0.21 0.21
PRI Primerica 5.03 4.89 5.68
PAL Proficient Auto Logistics 0.02 0.36 0.07
RRR Red Rock Resorts 0.76 0.43 0.48
RPRX Royalty Pharma 0.3531 0.9849 0.9174
SPGI S&P Global 3.77 3.36 3.89
SAGE SAGE Therapeutics -1.56 -1.5 -1.53
SGSOY SGS SA 0.5116 0.5394 -
STAA STAAR Surgical -0.69 -0.03 0.2
ST Sensata Tech 0.76 0.75 0.86
SQNS Sequans Communications -0.08 -0.07 -
SHOP Shopify Inc 0.44 0.43 0.285
SVM Silvercorp Metals 0.1 0.1 0.09
SMWB SimilarWeb 0.03 0.04 0.05
SCCO Southern Copper 1.01 1.12 1.13
SEOAY Stora Enso Oyj PK -0.8376 0.093 0.108
SUN Sunoco LP 0.75 1.73 -0.26
SMCI Super Micro Computer 0.59 8.12 0.75
TPG TPG Inc 0.62 0.53 0.45
TDC Teradata 0.53 0.44 0.69
TYOBY Toyobo ADR 0.0446 - -0.0498
USAC USA Compression Partners LP 0.18 0.24 0.13
UFCS United Fire 1.25 0.61 0.81
UPST Upstart 0.26 -0.04 -0.06
VCON Vicon Industries - - -
WPC W P Carey Inc 0.21 0.54 0.51
WCC WESCO 3.16 3.25 3.58
KLG WK Kellogg 0.42 0.23 0.31
WVFC WVS Financial - - -
WELL Welltower 0.19 0.41 0.73
WLDBF WildBrain -0.2588 -0.009 -0.036
YTRA Yatra Online 0.0214 0.01 0.00
Z Zillow C 0.27 0.22 0.35
ZG Zillow Group Inc 0.27 0.22 0.35
Wednesday, February 12, 2025
TXG 10X Genomics -0.4 -0.31 -0.3
ARR ARMOUR Residential 0.78 0.97 1
AEIS Advanced Energy 1.3 1.1 0.98
ADERY Aida Engineering ADR 1.01 - 1.76
ALB Albemarle -1.09 -0.64 -1.55
ALCO Alico -1.2 -0.28 0.1896
ALKS Alkermes Plc 1.05 0.75 0.73
ALVR Allovir - -0.12 -
AVXL Anavex Life Sciences -0.14 -0.1634 -0.14
AM Antero Midstream 0.26 0.23 0.21
AR Antero Resources Corp 0.48 0.31 -0.07
APP Applovin 1.73 1.25 1.25
ACRE Ares Commercial RE -0.2 0.06 -0.11
ASND Ascendis Pharma AS -0.64 -1.29 -1.72
ASPN Aspen Aerogels Inc 0.14 0.08 -0.17
ATRC AtriCure -0.33 -0.2 -0.17
AUR Aurora Innovation -0.46 -0.11 -0.13
GOLD Barrick Gold 0.46 0.46 0.3
BIIB Biogen 3.44 3.41 4.08
BXMT Blackstone Mortgage -1.17 -1.02 0.39
BNT Brookfield Asset Management Reinsurance Partners 0.4 - 0.38
CFBK CF Bankshares 0.68 0.61 0.65
CME CME Group 2.52 2.48 2.68
CVS CVS Health Corp 1.19 1 1.09
CAMT Camtek 0.77 0.71 0.75
CTRE Caretrust Inc 0.29 0.31 0.21
CZMWY Carl Zeiss Meditec ADR 0.3734 - 0.7238
CARV Carver - - -
CWST Casella 0.08 0.16 0.27
CIM Chimera Investment 0.37 0.36 0.36
CSCO Cisco 0.94 0.91 0.91
CGNX Cognex 0.2 0.15 0.2
CNDT Conduent -0.15 -0.12 -0.14
CPA Copa 3.99 3.91 3.5
CRBG Corebridge Financial 1.23 1.24 1.38
CRSR Corsair 0.23 0.24 -0.29
CXT Crane NXT 1.2 1.19 1.16
CRWS Crown Crafts 0.09 - 0.08
CW Curtiss-Wright 3.27 3.09 2.97
DRD DRDGOLD ADR - - -
DENN Denny’s 0.14 0.15 0.14
DBD Diebold Nixdorf 0.97 1.44 0.53
D Dominion Energy 0.58 0.62 0.98
BROS Dutch Bros 0.07 0.02 0.16
EVI EVI Industries - - -
ESNC EnSync - - -
ENFY Enlightify - - -
EQIX Equinix -0.14 2.75 3.1
EPRT Essential Properties 0.3 0.31 0.27
ESLOY Essilor International SA - - -
EXC Exelon 0.64 0.6 0.71
FMAO Farmers & Merchants Bancorp 0.61 0.48 0.48
FSLY Fastly -0.03 -0.0034 0.02
FAF First American 1.35 1.1 1.34
FCPT Four Corners Property Trust Inc 0.27 0.29 0.27
FRD Friedman Industries - - -
FUWAY Furukawa Electric ADR 0.2393 0.1843 0.3034
GXO GXO Logistics 1 0.97 0.79
GLPG Galapagos ADR 0.386 -0.4997 -0.8034
GNRC Generac 2.8 2.52 2.25
GMAB Genmab AS 0.8363 0.3548 0.2872
GTY Getty 0.39 0.3143 0.27
GILT Gilat 0.15 0.11 0.02
GAIN Gladstone Investment 0.03 0.238 0.2
GIGAQ Gresham Worldwide - - -
HCSG Healthcare Services 0.16 0.2 0.19
HBGRY Heidelberger Druckmaschinen ADR - - 0.0104
HEINY Heineken NV 1.33 1.39 -
HUBS HubSpot Inc 2.32 2.19 2.18
IPG IPG 1.11 1.17 0.7
IREN IREN Ltd 0.00 -0.02 -0.27
IRT Independence Realty Trust Inc 0.17 0.06 0.05
JPSWY Japan Steel Works ADR 0.2825 - 0.1053
KAI Kadant 2.25 2.08 2.84
KAJMY Kajima ADR 0.5402 0.5068 0.2435
KGC Kinross Gold 0.2 0.2437 0.24
ADRNY Koninklijke Ahold ADR 0.7158 0.7631 0.6658
KRNT Kornit Digital Ltd 0.18 0.21 0.11
KHC Kraft Heinz 0.84 0.78 0.75
LICT Lict Corporation - - -
LAD Lithia Motors 7.79 7.31 8.21
MGM MGM 0.45 0.39 0.54
MKSI MKS Instruments 2.15 1.96 1.72
MSA MSA Safety 2.25 2.24 1.83
MTW Manitowoc 0.1 0.13 -0.08
MLM Martin Marietta Materials 4.79 4.64 5.91
MMLP Martin Midstream -0.13 0.03 -0.08
MGDDY Michelin ADR - - -
MLYS Mineralys Therapeutics -0.98 -0.71 -1.13
MHGVY Mowi ADR 0.3216 0.2875 0.2289
COOP Mr. Cooper 3.13 2.7 1.22
NATL NCR Atleos - 0.80 0.89
NBR Nabors Industries -6.67 -2.07 -6.86
NMTC Neuroone Medical 0.06 -0.1 -0.11
NI NiSource 0.49 0.53 0.2
NOA North American Construction - 0.9894 0.47
OTLY Oatly Group AB -0.15 -0.07 -0.06
OPRT Oportun Financial 0.49 0.0013 0.02
OC Owens Corning - 2.9 4.38
PX P10 Inc 0.3 0.22 0.26
PLMR Palomar 1.52 1.22 1.23
PGRE Paramount Group Inc - -0.05 -0.04
PAX Patria Investments 0.58 0.37 0.23
PAYC Paycom Soft 2.32 1.97 1.67
PEGA Pegasystems 1.61 1.47 0.39
PPC Pilgrims Pride 1.35 1.12 1.63
PXLW Pixelworks -0.07 -0.09 -0.12
PODC Podcastone -0.06 0.02 -0.07
PYPD PolyPid -1.13 -0.914 -1.22
PDS Precision Drilling 1.06 2.33 2.77
QTWO Q2 Holdings 0.4819 0.44 -0.2
QS Quantumscape -0.22 -0.24 -0.23
QUIK QuickLogic - 0.025 -0.06
QDEL Quidel 0.63 0.58 0.85
RDCM Radcom 0.23 0.2 0.23
RDWR Radware 0.27 0.22 0.23
RANJY Randstad Holdings NV 0.1193 0.3961 0.3784
RPD Rapid7 Inc 0.48 0.5 0.66
RDDT Reddit 0.36 0.25 0.16
REPL Replimune -0.79 -0.7629 -0.68
TRAK Repositrak 0.08 0.09 0.09
QSR Restaurant Brands Int 0.81 0.79 0.93
RZLT Rezolute -0.22 -0.25 -0.22
RBBN Ribbon Com 0.16 0.13 0.05
HOOD Robinhood Markets 1.01 0.32 0.17
ROL Rollins 0.23 0.23 0.29
RGLD Royal Gold 1.63 1.51 1.46
R Ryder System 3.45 3.39 3.44
SCI SCI 1.06 1.07 0.79
SFL SFLoration Ltd 0.15 0.16 0.34
SKM SK Telecom ADR 0.2332 0.4174 0.4399
STAG STAG Industrial 0.28 0.19 0.23
STNG Scorpio Tankers 0.63 1.68 1.83
SOMLY Secom ADR 0.1142 - 0.1009
SITE Siteone Landscape Supply -0.48 -0.25 0.97
SRRTF Slate Grocery REIT - - -
SW Smurfit Westrock 0.28 0.65 -0.3
SFTBY SoftBank Group -0.8292 0.4001 2.59
SFTBF SoftBank Group Corp. -253.96 120.31 803.05
SWI SolarWinds Corp 0.51 0.27 0.27
SAH Sonic Automotive 1.51 1.46 1.26
SPMC Sound Point Meridian Capital 0.86 - 0.08
SOUHY South32 ADR - 0.3093 -
SPTN SpartanNash Co 0.42 0.33 0.48
SLF Sun Life Financial 1.68 1.76 1.76
SUZ Suzano Papel ADR -0.5281 0.0173 0.4443
SLVM Sylvamo 1.96 1.8 2.44
SSMXY Sysmex Corp 0.174 0.1512 0.157
TBN Tamboran Resources -197.4 - -41.7
TMHC Taylor Morrison Home 2.64 2.4 2.37
THC Tenet Healthcare 3.44 2.95 2.93
CHEF The Chefs Warehouse 0.55 0.5 0.36
TTD The Trade Desk 0.59 0.57 0.41
TRYIY Toray Industries ADR 0.1598 0.1818 0.2339
TXCCQ Transwitch Cp New - - -
TSE Trinseo SA -2.67 -2.03 -1.62
TROX Tronox 0.03 0.06 -0.13
TYL Tyler Technologies 2.43 2.44 2.52
UPWK Upwork 0.3 0.26 0.29
UE Urban Edge Properties 0.24 0.05 0.07
VECO Veeco 0.41 0.46 0.46
VTR Ventas 0.13 0.06 0.05
VRT Vertiv Holdings Co 0.99 0.82 0.76
VPG Vishay Precision 0.03 0.21 0.19
WCN Waste Connections 1.16 1.21 1.35
WAT Waters 4.1 4.03 2.93
WFG West Fraser Timber -0.8129 -0.3 -1.03
WAB Westinghouse Air Brake 1.68 1.74 2
WHG Westwood 0.39 - 0.13
WMB Williams 0.47 0.47 0.43
WH Wyndham Hotels 1.04 0.99 1.39
Thursday, February 13, 2025
FEAM 5E Advanced Materials -0.21 -0.22 -0.2
ASX ASE Industrial ADR 0.131 0.1272 0.1355
ASXFY ASX ADR - - -
OMAB Aeroportuario del Centro Norte - 26.48 28.53
AGIO Agios Pharm -1.44 -1.68 16.22
AEM Agnico Eagle Mines 1.26 1.22 1.14
AL Air Lease 1.34 0.78 1.25
ABNB Airbnb 0.73 0.59 2.13
ALYAF Alithya A -0.0281 -0.0041 0.00
ALE Allete 0.87 1.01 0.78
ALNY Alnylam 0.06 -0.58 -0.5
ATUS Altice USA -0.12 0.04 -0.09
AEE Ameren 0.77 0.81 1.87
AEP American Electric Power 1.24 1.25 1.85
HOUS Anywhere RE -0.58 -0.32 0.06
AMAT Applied Materials 2.38 2.28 2.32
ARCAY Arcadis NV 0.7965 1.23 0.7047
ASC Ardmore Shpng 0.25 0.4 0.55
AORT Artivion - -0.0617 0.12
AVNT Avient Corp 0.49 0.49 0.41
RCEL Avita Medical -0.44 -0.34 -0.62
AVTI Avitar Inc - - -
BLZE Backblaze - -0.0894 -0.1
BCS Barclays ADR 0.67 0.272 0.11
BIO Bio-Rad Labs 2.9 2.86 2.01
BIOb Bio-Rad Labs B 2.9 2.86 2.01
BLMN Bloomin Brands - 0.3757 0.21
BPMC Blueprint Medicines Corp -0.79 -0.7 -0.89
BNSOF Bonso Electronics Int - - -
BLIN Bridgeline Digital -0.0202 -0.025 0.00
BFAM Bright Horizons 0.98 0.9 1.11
BTI British American Tobacco ADR - - -
BN Brookfield 1.01 0.8688 0.84
BRKR Bruker 0.76 0.74 0.6
CAE CAE Inc. 0.29 0.28 0.24
CBZ CBIZ - -0.2233 0.84
CBRE CBRE A 2.32 2.22 1.2
CVM CEL-SCI - -0.14 -
CEVA CEVA 0.11 0.11 0.14
CLBT Cellebrite 0.1 0.06 0.14
CPAC Cementos Pacasmayo ADR - 0.0358 0.1589
CLW Clearwater Paper 11.91 -0.73 0.35
COHU Cohu -0.15 -0.09 -0.08
COIN Coinbase Global 4.68 1.36 0.28
CRZBY Commerzbank AG PK 0.3893 0.3071 0.5151
CNSWF Constellation Software - 20.9 18.76
CPS Cooper Stnd -0.16 0.02 -0.68
CROX Crocs 2.52 2.27 3.6
CYBR Cyberark Software 0.8 0.72 0.94
DTE DTE Energy 1.51 1.57 2.22
DVA DaVita 2.24 2.13 2.59
DWAHY Daiwa House ADR 0.8342 0.5431 0.6594
DDOG Datadog 0.49 0.43 0.46
DE Deere&Company 3.19 3.12 4.55
DXCM DexCom 0.45 0.52 0.45
DLR Digital 0.51 0.27 0.09
DKNG DraftKings 0.14 -0.01 -0.17
DUK Duke Energy 1.66 1.68 1.62
DPMLF Dundee Precious Metals 0.46 0.425 0.26
ELME Elme -0.03 -0.03 -0.03
MSN Emerson Radio - - -
EEFT Euronet 2.08 2.05 3.03
FRFHF Fairfax Financial 50.42 41.44 42.62
FRT Federal Realty 0.75 0.74 0.7
FE FirstEnergy - 0.7133 0.85
FBRT Franklin BSP Realty Trust 0.3 0.29 -0.1
FMCC Freddie Mac - 0.9 -0.02
GEL Genesis Energy LP -0.58 -0.26 -0.32
VRAR Glimpse Group 0.00 -0.04 -0.06
GPN Global Payments 2.95 2.97 3.08
GDDY Godaddy Inc 1.36 1.43 1.32
GGR Gogoro -0.25 - -0.06
GVA Granite Construction 1.23 1.17 2.05
GPMT Granite Point Mortgage -0.86 -0.76 -0.75
HBI Hanesbrands 0.17 0.14 0.15
HASI Hannon Armstrong Sustainable 0.62 0.59 0.52
HL Hecla Mining 0.02 0.06 0.03
HRI Herc Holdings 3.58 3.94 4.35
HTGC Hercules Capital 0.49 0.5 0.51
HTZ Hertz Global Holdings -1.18 -0.65 -0.68
HIMX Himax 0.14 0.14 0.07
HMC Honda Motor ADR 1.3 1.21 0.4167
HWM Howmet 0.77 0.72 0.81
H Hyatt 0.42 0.79 0.94
IDYA Ideaya Biosciences -1.49 -0.6288 -0.6
INFA Informatica 0.41 0.38 0.28
IR Ingersoll Rand 0.84 0.85 0.84
ISSC Innovative Solutions 0.04 0.08 0.18
IVAC Intevac - -0.18 -0.08
ITIC Investors Title 4.41 - 4.92
IPSEY Ipsen ADR - - -
IRMD Iradimed Co 0.44 0.405 0.43
IRDM Iridium 0.32 0.16 0.21
IRM Iron Mountain 0.5 0.51 0.44
IRWD Ironwood - 0.055 0.02
JAPAY Japan Tobacco ADR 0.0385 0.0824 0.2526
FROG Jfrog 0.19 0.14 0.15
KT KT -0.8941 0.2839 0.5528
KELYA Kelly Services A 0.82 0.525 0.21
KELYB Kelly Services B 0.82 0.525 0.21
KNSL Kinsale Capital 4.62 4.3 4.2
KNF Knife River 0.41 0.22 2.6
KN Knowles Cor 0.27 0.28 0.26
KUBTY Kubota ADR 0.9224 0.866 1.32
LTC LTC Properties - 0.5 0.66
LXP LXP Industrial Trust 0.11 -0.02 0.02
LCSHF Lancashire Holdings - - -
LGCY Legacy Education 0.1 - 0.21
LEG Leggett&Platt 0.21 0.25 0.32
LGRDY Legrand ADR 0.3215 0.2293 0.2197
LPTH LightPath -0.07 -0.04 -0.04
LECO Lincoln Electrics 2.57 2.03 2.14
LVO LiveOne -0.06 -0.02 -0.02
MVBF MVB Financial 0.72 0.33 0.16
MX MagnaChip - -0.2933 -0.26
MAURY Marui ADR 0.481 0.4708 0.4096
TAPa Molson Coors Brewing A 1.3 1.13 1.8
TAP Molson Coors Brewing B 1.3 1.13 1.8
MCO Moody’s 2.62 2.3 3.21
MSI Motorola 4.04 3.88 3.74
NMM Navios Maritime Unit 2.61 4.31 3.15
NTOIY Neste -0.0678 0.0593 0.0108
NSRGY Nestle ADR 1.27 10.5 2.98
NTWK NetSol -0.07 - 0.01
NEXOY Nexon ADR 0.2529 0.1252 0.2104
NSANY Nissan Motor ADR -0.0499 0.1673 -0.0332
NWE NorthWestern 1.13 1.14 0.65
NVMI Nova 1.94 1.69 1.74
DNOW Now Inc 0.25 0.15 0.21
NUS Nu Skin 0.38 0.22 0.17
OPI Office Properties -2.52 -0.61 -0.493
ONIT Onity 4.13 2 2.65
ORANY Orange ADR 0.4272 0.4388 0.4436
OGN Organon Co 0.9 0.91 0.87
ORKLY Orkla ASA ADR 0.1357 0.1389 0.1614
PBF PBF Energy -2.82 -1.97 -1.5
PDFS PDF Solutions 0.25 0.26 0.25
PCG PG E 0.31 0.32 0.37
PPL PPL 0.34 0.3676 0.29
PACB Pacific Biosciences -0.2 -0.2 -0.17
PGY Pagaya 0.17 -0.28 0.44
PTN Palatin -0.12 -0.51 -0.39
PANW Palo Alto Networks 0.81 0.78 1.56
PAG Penske Automotive 3.54 3.29 3.39
PHIN Phinia 0.71 - 1.17
PDM Piedmont Office -0.24 -0.04 -0.09
PCOR Procore Technologies 0.01 0.11 0.24
PRTA Prothena - -1 -1.1
RDFN Redfin - -0.2431 -0.28
RWT Redwood 0.13 0.16 0.18
RELX Relx ADR - - -
RSG Republic Services 1.58 1.41 1.81
RSSS Research Solutions -0.07 0.02 0.02
RICOY Ricoh Company 0.2061 0.11 0.0168
ROKU Roku -0.24 -0.42 -0.06
SANW S&W Seed -2.73 -0.1 -7.17
SBH Sally Beauty 0.43 0.43 0.5
SN Sharkninja 1.4 0.97 1.21
SIEGY Siemens ADR 1.07 1.95 1.3
SGAPY Singapore Telecommunications PK - 0.3057 0.2981
SITC Site Centers - -0.2151 6.07
TSLX Sixth Street Specialty Lending 0.61 0.57 0.57
SONY Sony ADR 0.4048 0.3557 0.363
SOMC Southern Michigan - - 0.57
SPGZ Spectrum Group Int - - -
STBFY Suntory Beverage & Food 0.1081 0.0599 0.3837
SCMWY SwissCom AG 0.5535 0.8471 0.998
TU TELUS 0.25 0.23 0.28
TIXT TELUS International -0.04 -0.02 0.05
TATYY Tate & Lyle ADR - - -
TRUMY Terumo ADR 0.1565 0.1648 0.1296
WEN The Wendy’s Co 0.25 0.24 0.27
TKAMY Thyssenkrupp ADR - - -1.8
TOPPY Toppan Printing 0.4362 - 0.2329
TRU TransUnion 0.97 0.96 1.04
TNET Trinet Grou 0.44 0.25 1.17
TCX Tucows Inc. -1.43 - -2.03
TWLO Twilio 1 1 1.02
USFD US Foods 0.84 0.8 0.85
UDMY Udemy 0.1 0.06 0.07
RARE Ultragenyx -1.39 -1.34 -1.4
UL Unilever ADR 2.98 6.16 -
UFGSY Unipol ADR - - -
VNDA Vanda -0.08 -0.17 -0.09
VERU Veru -0.06 -0.08 -0.06
VNT Vontier 0.8 0.79 0.73
WMMVY Wal Mart de Mexico ADR - 0.4831 0.3697
WD Walker&Dunlop 1.34 1.21 1.19
HCC Warrior Met Coal 0.15 0.81 0.8
WST West Pharmaceutical Services 1.82 1.72 1.85
WFCF Where Food Comes From - - 0.09
WYNN Wynn Resorts 2.42 1.33 0.9
YETI YETI 1 0.93 0.71
YELP Yelp 0.62 0.53 0.56
ZBRA Zebra 4 3.95 3.49
ZTS Zoetis Inc 1.4 1.38 1.58
EGAN eGain 0.04 0.05 0.04
IPW iPower 0.01 - -0.06
Friday, February 14, 2025
AMCX AMC Networks - 1.03 0.91
AKTSQ Akoustis Tech - -0.06 -
ASTL Algoma Steel - -0.4531 -0.98
AXL American Axle&Manufacturing - -0.1176 0.2
ANEB Anebulo Pharmaceuticals - -0.05 -0.08
ABR Arbor - 0.382 0.31
BKESY Banco Espirito Santo - - -
BFIN BankFinancial - 0.185 0.16
BGC Bgc Group - 0.22 0.26
BSBK Bogota Financial - 0.09 -
BNSOF Bonso Electronics Int - - -
CBL CBL Associates Properties - - 0.52
CSTE Caesarstone - -0.15 -0.24
MODG Callaway Golf - -0.3845 0.02
CMBM Cambium Networks - -0.092 -0.14
CSIOY Casio Computer ADR - 1.43 -0.7365
CVE Cenovus Energy Inc - 0.3213 0.3013
CPKF Chesapeake Finl Shs - 0.51 0.55
CCEP Coca-Cola European - 0.91 -
CMGGF Commer Intl Bank - 0.0758 0.0885
LODE Comstock Mining - -0.03 -0.08
CORT Corcept - 0.3769 0.41
DTM DT Midstream - 0.9457 0.9
DZSI DZS - 0.21 -0.31
DNPLY Dai Nippon Printing ADR - - 0.3718
DJCO Daily Journal Corp - - -
DFCO Dalrada Financial - - -
DLAPQ Delta Apparel - -0.91 -
EBCOY Ebara ADR - - 0.0826
EEX Emerald Expositions - 0.09 -0.05
ENB Enbridge - 0.739 0.55
EHAB Enhabit - 0.0642 0.03
ESNT Essent Group Ltd 1.58 1.65 1.65
EDRY EuroDry - 2.12 -1.42
FARO FARO - 0.31 0.21
FNMA Fannie Mae - - 0.00
FNMAS Fannie Mae Pref S - - 0.00
FBPI First Bancorp Indiana - - -
FBAK First Nat Bank Alaska - - 5.68
FRCB First Republic Bank - -1.48 -
FLUX Flux Power Holdings - -0.0625 -0.16
FTS Fortis Inc 0.83 0.58 0.85
GAXYQ Galaxy Next - - -
GFI Gold Fields ADR - 0.47 0.39
GMBXF Grupo Mexico - 0.1263 0.13
HARL Harleysville Financial - - -
HAUP Hauppauge Digital OTC - - -
HNNA Hennessy Ad - - 0.92
HESAY Hermes International SA - - -
