Pobierz aplikacjęPobierz aplikację
06/05/2024 - 12/05/2024
 
Symbol Spółka Zysk (EPS) Prognoza Podstawa Waga Koniec okresu
Poniedziałek, 6 Maj 2024
  AXON Axon Enterprise 1,15 0,95 0,75 03/2024
  FMC FMC 0,36 0,33 1,07 03/2024
  FIS Fidelity National Info 1,1 0,96 0,94 03/2024
  IFF IFF 1,13 0,86 0,72 03/2024
  L Loews 2,05 - 1,99 03/2024
  MCHP Microchip 0,57 0,57 1,08 03/2024
  O Realty Income 0,16 0,39 0,3 03/2024
  SPG Simon Property 1,44 1,36 2,29 03/2024
  TSN Tyson Foods 0,62 0,39 0,69 03/2024
  VRTX Vertex 4,76 4,08 4,2 03/2024
  WMB Williams 0,59 0,49 0,48 03/2024
Wtorek, 7 Maj 2024
  ANET Arista Networks 1,99 1,74 2,08 03/2024
  AIZ Assurant 4,97 3,88 4,9 03/2024
  BIO Bio-Rad Labs 2,29 2,15 3,1 03/2024
  BLDR Builders FirstSource 2,65 2,29 3,55 03/2024
  DDOG Datadog 0,44 0,34 0,44 03/2024
  EA Electronic Arts 0,67 1,52 2,96 03/2024
  EXPD Expeditors Washington 1,17 1,09 1,09 03/2024
  GFS GlobalFoundries 0,31 0,23 0,64 03/2024
  HSIC Henry Schein 1,1 1,02 0,66 03/2024
  JKHY Jack Henry&Associates 1,19 1,17 1,26 03/2024
  J Jacobs Engineering 1,91 1,85 2,02 03/2024
  KVUE Kenvue 0,28 0,28 0,31 03/2024
  MKTX MarketAxesss 1,92 1,87 1,84 03/2024
  MTCH Match Group 0,44 0,41 0,81 03/2024
  MCK McKesson 6,18 6,36 7,74 03/2024
  NRG NRG 2,31 0,88 -1,12 03/2024
  OXY Occidental 0,63 0,5792 0,74 03/2024
  ROK Rockwell Automation 2,5 2,15 2,04 03/2024
  SRE Sempra Energy 1,34 1,34 1,13 03/2024
  TDG Transdigm 7,99 7,42 7,16 03/2024
  DIS Walt Disney 1,21 1,1 1,22 03/2024
  WAT Waters 2,21 2,09 3,62 03/2024
  WYNN Wynn Resorts 1,59 1,29 1,91 03/2024
Środa, 8 Maj 2024
  ABNB Airbnb 0,41 0,23 -0,55 03/2024
  ATO Atmos Energy 4,93 2,56 2,08 03/2024
  BR Broadridge 2,23 2,24 0,92 03/2024
  CE Celanese 2,08 1,91 2,24 03/2024
  EMR Emerson 1,36 1,25 1,22 03/2024
  EQIX Equinix 2,43 2,66 2,4 03/2024
  FOXA Fox Corp A 1,09 0,95 0,34 03/2024
  FOX Fox Corp B 1,09 0,96 0,34 03/2024
  NWS News Corp 0,11 0,11 0,26 03/2024
  NWSA News Corp A 0,11 0,11 0,26 03/2024
  STE STERIS 2,58 2,38 2,22 03/2024
  TTD The Trade Desk 0,26 0,22 0,41 03/2024
  UBER Uber Tech -0,32 0,22 0,66 03/2024
Czwartek, 9 Maj 2024
  AKAM Akamai - 1,61 1,69 03/2024
  BDXP Budimex - - - 03/2024
  CRL Charles River Laboratories - 2,06 2,46 03/2024
  CEG Constellation Energy - 1,43 1,74 03/2024
  DNP Dino Polska - 3,43 4,26 03/2024
  EPAM EPAM Systems - 2,31 2,75 03/2024
  EVRG Evergy - 0,6314 0,27 03/2024
  GEN Gen Digital - 0,5174 0,49 03/2024
  KTY Grupa Kety - - 7,4 03/2024
  PODD Insulet - 0,3979 1,4 03/2024
  KRU Kruk - - 11,5 03/2024
  MTD Mettler-Toledo - 7,65 9,4 03/2024
  PKO PKO BP - 1,83 1,31 03/2024
  TPR Tapestry - 0,6759 1,63 03/2024
  VTRS Viatris - 0,6736 -0,64 03/2024
  WBD Warner Bros Discovery - -0,2319 -0,16 03/2024
Piątek, 10 Maj 2024
  MBK mBank - - - 03/2024