App herunterladenApp herunterladen
22/04/2024 - 28/04/2024
 
Filter
 
Suche: 
 
ltr
0

Важность:

Symbol Firma EPS Prognose Vortag Relev. Periodenende
Montag, 22. April 2024
  AGNC AGNC Invest 0,58 0,58 0,6 03/2024
  AZZ AZZ 0,93 0,7 1,19 02/2024
  A3H210 Aap Implantate AG - - - 03/2024
  ACI Albertsons 0,54 0,52 0,79 02/2024
  ARE Alexandria RE 0,97 0,87 -0,54 03/2024
  AMP Ameriprise Financial 8,39 8,17 7,75 03/2024
  ARYN Aryzta - - - 03/2024
  ATCMF Atico Mining Corporation 0,005 0,005 -0,04 03/2024
  BOH Bank of Hawaii 0,87 0,88 0,72 03/2024
  BPHLY Bank the Philippine Islands ADR 1,02 1,02 0,9382 03/2024
  BXBLY Brambles ADR - - - 03/2024
  BRO Brown&Brown 1,14 1,07 0,58 03/2024
  CADE Cadence Bancorp 0,62 0,54 0,4 03/2024
  CDNS Cadence Design 1,17 1,13 1,38 03/2024
  CALX Calix 0,21 0,2 0,43 03/2024
  CBNK Capital Bancorp 0,51 0,5 0,65 03/2024
  CCBG Capital City Bank 0,74 0,7 0,7 03/2024
  CATY Cathay 0,98 0,98 1,13 03/2024
  CDTX Cidara Therapeutics Inc -0,8 -0,1033 -0,09 12/2023
  CLF Cleveland-Cliffs 0,18 0,22 -0,05 03/2024
  CR Crane 1,22 1,19 0,9 03/2024
  DX Dynex Capital 0,64 -0,05 0,39 03/2024
  0K96 ENCE Energia y Celulosa SA 0,03 - 0,0139 03/2024
  EBF Ennis 0,39 0,37 0,38 02/2024
  EFSC Enterprise Financial 1,07 1,11 1,16 03/2024
  ELS Equity Lifestyle 0,59 0,48 0,49 03/2024
  FRBA First Bank 0,49 0,42 0,33 03/2024
  0GZV Getinge 1,92 1,5 3,11 03/2024
  GL Globe Life 2,78 2,79 2,8 03/2024
  ASR Grupo Aeroportuario Sureste ADR 102,74 96,56 8,54 03/2024
  HBT Hbt Fin 0,57 0,56 0,6 03/2024
  HSTM HealthStream 0,17 0,11 0,15 03/2024
  HXL Hexcel 0,44 0,42 0,43 03/2024
  0K4O Icade - - - 03/2024
  IBTX Independent Bank Group 0,63 0,59 0,62 03/2024
  ISTR Investar Holding 0,43 0,24 0,39 03/2024
  KSPIq Kaspi.kz AO 2,61 2,51 2,84 03/2024
  KSPI Kaspi.kz AO 2,61 2,51 2,84 03/2024
  LSBK Lake Shore Bancorp 0,17 - - 03/2024
  MNSB Mainstreet Bank 0,36 0,52 0,61 03/2024
  MEDP Medpace Holdings 3,2 2,48 2,46 03/2024
  MCBI Mountain Commerce 0,18 0,35 0,2 03/2024
  NBTB NBT Bancorp 0,68 0,68 0,72 03/2024
  0Q8U Netweek - - - 12/2023
  NWBI Northwest Bancshares 0,23 0,23 0,23 03/2024
  NWFL Norwood - - 0,04 03/2024
  NUE Nucor 3,46 3,67 3,16 03/2024
  PKG Packaging America 1,72 1,68 2,13 03/2024
  PNGAY Ping An Insurance Company of China 0,5603 0,6655 -0,0278 03/2024
  RBB RBB Bancorp 0,43 0,34 0,64 03/2024
  RLI RLI 1,89 1,55 1,54 03/2024
  RELIq Reliance Industries Ltd 0,6717 0,6781 0,614 03/2024
  RELIq Reliance Industries Ltd 0,6717 0,6781 0,614 03/2024
  0NW4 SAP 0,81 0,9846 1,41 03/2024
  SAPG SAP 0,81 0,9846 1,41 03/2024
  716460 SAP 0,81 0,9846 1,41 03/2024
  SAP SAP ADR 0,81 1,06 1,54 03/2024
  SPM3 Saipem 0,0293 0,03 0,0501 03/2024
  0HC0 Sandvik 0,99 1,9 3,39 03/2024
  SDVKY Sandvik AB ADR 0,0907 0,1779 0,3245 03/2024
  SFBS ServisFirst Bancshares 0,94 0,86 0,91 03/2024
  BSRR Sierra Bancorp 0,64 0,61 0,43 03/2024
  SIFY Sify 0,00 - 0,00 03/2024
  SSD Simpson Manufacturing 1,77 1,9 1,28 03/2024
  SMBK SmartFinancial Inc 0,49 0,41 0,41 03/2024
  SSBK Southern States Bancshares 0,9 0,83 0,81 03/2024
  STBI Sturgis - - - 03/2024
  SPCB Supercom 0,15 -0,15 0,24 12/2023
  TFC Truist Financial Corp 0,9 0,78 0,81 03/2024
  TRST TrustCo Bank NY 0,64 0,6 0,52 03/2024
  VZ Verizon 1,15 1,12 1,08 03/2024
  WAFD WaFd Inc 0,17 0,4025 0,85 03/2024
  WASH Washington Trust 0,61 0,45 0,76 03/2024
  PJPq X5 Retail Group - - - 03/2024
  ZION Zions 0,96 0,9465 0,78 03/2024
Dienstag, 23. April 2024
  FCOB 1st Colonial 0,32 - 0,44 03/2024
  ASMIY ASM ADR 3,86 3,07 2,2 03/2024
  0NX3 ASM International NV 3,61 3,58 2,03 03/2024
  ASMI ASM International NV 3,61 3,58 2,03 03/2024
  ASMI ASM International NV 3,61 3,58 2,03 03/2024
  ABDP Ab Dynamics - - - 02/2024
  0QUU Afry AB 3,27 3,27 3,31 03/2024
  ADC Agree Realty 0,43 0,45 0,44 03/2024
  AKZO Akzo Nobel 1,12 0,9138 0,42 03/2024
  AKU1 Akzo Nobel 1,12 0,9138 0,42 03/2024
  AKU1 Akzo Nobel 1,12 0,9138 0,42 03/2024
  AKZOY Akzo Nobel ADR 0,3994 0,3285 0,1506 03/2024
  509310 Amadeus Fire AG - - - 03/2024
  AMDG Amadeus Fire AG - - - 03/2024
  AAL Anglo American - - 0,914 03/2024
  AAL Anglo American - - 1,04 03/2024
  NGLOY Anglo American ADR - - 0,5198 03/2024
  ANGPY Anglo American Platinum ADR - - - 03/2024
  AMNF Armanino Foods New - - 0,08 03/2024
  APAM Artisan Partners AM 0,76 0,77 0,78 03/2024
  ABF Associated British Foods - 77,26 - 03/2024
  ASBFY Associated British Foods plc - - - 03/2024
  AUB Atlantic Union 0,65 0,72 0,78 03/2024
  AEYE AudioEye 0,08 0,06 0,11 03/2024
  AGR Avangrid Inc 0,88 0,69 0,97 03/2024
  BKR Baker Hughes 0,43 0,39 0,51 03/2024
  1BOG Balyo - - - 03/2024
  BANC Banc of California 0,19 0,14 -4,55 03/2024
  NTB Bank of N.T. Butterfield Son 1,17 0,97 1,15 03/2024
  BC1P Barco - - - 03/2024
  0KDK Barco - - - 03/2024
  BCNAY Barco ADR - - - 03/2024
  BDNNY Boliden ADR 0,768 0,7339 1,15 03/2024
  0MR4 Byggmax Group -2,39 -2,4 -1,51 03/2024
  CATC Cambridge Bancorp 1,02 1,02 1,11 03/2024
  CNI Canadian National Railway 1,72 1,71 2,02 03/2024
  0VQD Chubb 5,41 5,31 8,3 03/2024
  CB Chubb 5,41 5,31 8,3 03/2024
  CHCO City Holding 1,97 1,86 1,84 03/2024
  CLIR ClearSign -0,13 -0,04 -0,03 12/2023
  CSGP CoStar 0,1 0,07 0,33 03/2024
  CBU Community Bank System 1,18 0,78 0,76 03/2024
  0J6V Covivio - - - 03/2024
  F5D Covivio - - - 03/2024
  0O84 DNB 6,5 6,14 6,02 03/2024
  DNBBY DNB Bank ASA 0,594 0,5716 0,5757 03/2024
  DHR Danaher 1,92 1,72 2,09 03/2024
  A0XYG7 Deutsche Rohstoff 4,35 - 4,28 12/2023
  DCOM Dime Community 0,38 0,37 0,37 03/2024
  EQT EQT 0,82 0,65 0,48 03/2024
  EWBC East West Bancorp 2,08 1,97 2,02 03/2024
  EGP EastGroup Properties 1,22 1,05 1,35 03/2024
  ELCO Eleco - - - 12/2023
  0EBQ Enagas 0,21 0,17 0,2782 03/2024
  ENAG Enagas 0,21 0,17 0,2782 03/2024
  WIRE Encore Wire 3,92 3,65 4,1 03/2024
  ENVA Enova International Inc 1,91 1,72 1,83 03/2024
  ENPH Enphase 0,35 0,42 0,54 03/2024
  0R3Y Entra ASA 1,3 1,73 1,55 03/2024
  0YSUa Epiroc A 1,74 1,73 1,87 03/2024
  0YSVb Epiroc B 1,74 1,73 1,87 03/2024
  EQR Equity Residential 0,77 0,33 0,82 03/2024
  FVCB FVCBankcorp 0,2 0,195 -0,28 03/2024
  FMBL Farmers Long Beach - - - 03/2024
  FXPO Ferrexpo - - - 03/2024
  FEEXF Ferrexpo - - - 03/2024
  0EG8 Finnair Oyj -0,1223 -0,1315 0,26 03/2024
  FBP First Bancorp 0,44 0,37 0,49 03/2024
  FCF First Commonwealth Financial 0,37 0,36 0,44 03/2024
  FCBC First Community Bancshares 0,71 0,6 0,66 03/2024
  FQVLF First Quantum Minerals -0,2 -0,123 -0,37 03/2024
  FM First Quantum Minerals -0,1871 -0,118 -0,3424 03/2024
  0P6E First Quantum Minerals -0,1871 -0,118 -0,3424 03/2024
  FM First Quantum Minerals -0,1871 -0,118 -0,3424 03/2024
  FI Fiserv 1,88 1,79 2,19 03/2024
  FCX Freeport-McMoran 0,32 0,29 0,27 03/2024
  PAC GAP ADR 2,88 2,31 2,26 03/2024
  GATX GATX 2,01 1,76 1,74 03/2024
  GECG General Electric 0,7665 0,6057 0,7583 03/2024
  A3CSML General Electric 0,7665 0,6057 0,7583 03/2024
  GE General Electric 0,7665 0,6057 0,7583 03/2024
  GE General Electric 0,82 0,66 1,03 03/2024
  GM General Motors 2,62 2,12 1,24 03/2024
  0OJC Gjensidige Forsikring ASA 1,59 1,71 2,18 03/2024
  GCBC Greene County - - - 03/2024
  0GNV HEBA Fastighets 0,3 0,4 0,1 03/2024
  HAL Halliburton 0,76 0,74 0,86 03/2024
  HAB2 Hamborner AG - - - 03/2024
  A3H233 Hamborner AG - - - 03/2024
  HAFC Hanmi 0,5 0,52 0,61 03/2024
  0HVA Haulotte Groupe - - - 03/2024
  HA Hawaiian -2,77 -2,73 -2,37 03/2024
  HTLD Heartland Express -0,19 -0,1184 0,06 03/2024
  HRI Herc Holdings 2,29 2,15 3,24 03/2024
  HIW Highwoods Properties 0,25 0,19 0,36 03/2024
  0K9W Huhtamaki 0,55 0,58 0,68 03/2024
  1ID ID Logistics - - - 03/2024
  0QAG ID Logistics - - - 03/2024
  IEX IDEX 1,88 1,75 1,83 03/2024
  IVZ Invesco 0,33 0,4 0,47 03/2024
  0QXM Inwido 0,4 0,3833 3,29 03/2024
  0MI3 JM AB 1,1 1,16 -0,295 03/2024
  JBLU JetBlue -0,43 -0,52 -0,19 03/2024
  JUP Jupiter FM - - - 03/2024
  KREF KKR Real Estate 0,39 0,35 -0,37 03/2024
  PRTP Kering - - 10,43 03/2024
  0IIH Kering - - 10,43 03/2024
  KMB Kimberly-Clark 2,01 1,63 1,51 03/2024
  KNSA Kiniksa Pharma -0,25 -0,14 0,35 03/2024
  KNIN Kuehne & Nagel 2,3 2,32 2,2 03/2024
  0QMW Kuehne & Nagel 2,3 2,32 2,2 03/2024
  KIROY Kumba Iron Ore Ltd PK - - - 03/2024
  0RIR LHV AS - - - 03/2024
  0JSJ LKQ 0,82 0,9463 0,84 03/2024
  LKQ LKQ 0,82 0,95 0,84 03/2024
  LN4 Linedata Services - - - 03/2024
  LMT Lockheed Martin 6,33 5,8 7,9 03/2024
  MSCI MSCI 3,52 3,45 3,68 03/2024
  MANH Manhattan Associates 1,03 0,87 1,03 03/2024
  LOAN Manhattan Bridge 0,13 0,12 0,48 03/2024
  MTDR Matador 1,71 1,55 1,99 03/2024
  MAT Mattel -0,05 -0,12 0,29 03/2024
  0NZ7 Mayr Melnhof Karton 0,52 - - 03/2024
  MMKV Mayr Melnhof Karton 0,52 - - 03/2024
  MMTP Metropole Television SA - - - 03/2024
  0MGL Metropole Television SA - - - 03/2024
  MLI Mueller Industries 1,21 1,05 1,05 03/2024
  NVR NVR 116,41 103,97 121,56 03/2024
  NANX Nanophase Technol 0,01 - -0,04 03/2024
  NEE NextEra Energy 0,91 0,75 0,52 03/2024
  NEP Nextera Energy Partners LP 0,75 0,25 -0,35 03/2024
  NJDCY Nidec -0,0575 -0,0272 0,1174 03/2024
  NHYDY Norsk Hydro ASA ADR 0,085 0,0982 0,0472 03/2024
  NOVN Novartis 1,8 1,68 1,53 03/2024
  NVS Novartis ADR 1,8 1,67 1,53 03/2024
  593612 OHB SE - - - 12/2023
  ONB Old National Bancorp 0,45 0,43 0,46 03/2024
  OPCH Option Care Health 0,26 0,23 0,32 03/2024
  0GB7 Orange Polska - - - 03/2024
  ORRF Orrstown 0,88 0,73 0,83 03/2024
  PEB Pebblebrook Hotel -0,32 -0,45 -0,37 03/2024
  PNR Pentair 0,94 0,9 0,87 03/2024
  PEBO Peoples Bancorp 0,84 0,8 1,04 03/2024
  PEP PepsiCo 1,61 1,52 1,78 03/2024
  PVSP Pervasip Corp - - - 02/2024
  PM Philip Morris 1,5 1,41 1,36 03/2024
  0M8V Philip Morris 1,4 1,32 1,26 03/2024
  4I1 Philip Morris 1,4 1,32 1,26 03/2024
  PMOR Philip Morris 1,4 1,32 1,26 03/2024
  PMN Phoenix Mecano AG - - - 03/2024
  PNFP Pinnacle 1,57 1,54 1,68 03/2024
  0NW1 Plastic Omnium - - - 03/2024
  PLOF Plastic Omnium - - - 03/2024
  PII Polaris Industries 0,23 0,05 1,98 03/2024
  BPOP Popular 1,43 1,88 1,31 03/2024
  PP4A Popular 1,75 1,71 1,79 03/2024
  PFBC Preferred Bank 2,44 2,38 2,6 03/2024
  PFC Premier Financial 0,5 0,47 0,56 03/2024
  PHM PulteGroup 3,1 2,36 3,28 03/2024
  QCRH QCR 1,59 1,3 1,97 03/2024
  DGX Quest Diagnostics 2,04 1,86 2,15 03/2024
  RRC Range Resources 0,69 0,58 0,63 03/2024
  RNST Renasant 0,65 0,62 0,76 03/2024
  0NQF Renault - - - 03/2024
  893113 Renault - - - 03/2024
  RENA Renault - - - 03/2024
  ROIC Retail Opportunity 0,09 0,07 0,06 03/2024
  RTX Rtx Corp 1,34 1,23 1,29 03/2024
  A2PZ0R Rtx Corp 1,25 1,15 1,19 03/2024
  RTXC Rtx Corp 1,25 1,15 1,19 03/2024
  RUSHA Rush A 0,88 0,77 0,95 03/2024
  RUSHB Rush B 0,88 0,77 0,95 03/2024
  R Ryder System 2,14 1,71 2,95 03/2024
  0KII SSAB AB 2,57 2,21 1,86 03/2024
  0MHZ SSAB AB 2,57 2,21 1,86 03/2024
  SSAAY SSAB ADR 0,118 0,1041 0,09 03/2024
  SASR Sandy Spring 0,49 0,45 0,6 03/2024
  STX Seagate 0,33 0,29 0,12 03/2024
  SHW Sherwin-Williams 2,17 2,22 1,81 03/2024
  0MGP Societe BIC SA - - 1,23 03/2024
  SABK South Atlantic Bancshares 0,26 0,3 0,29 03/2024
  SPOT Spotify Tech 0,97 0,64 -0,36 03/2024
  0SPT Spotify Tech 0,97 0,6244 -0,36 03/2024
  A2JEGN Spotify Tech 0,97 0,6244 -0,36 03/2024
  639 Spotify Tech 0,97 0,6244 -0,36 03/2024
  SPOT Spotify Tech 0,97 0,6244 -0,36 03/2024
  STLD Steel Dynamics 3,67 3,51 2,61 03/2024
  LRN Stride 1,6 1,43 1,54 03/2024
  THG THG Holdings - - - 03/2024
  TW Taylor Wimpey - - - 03/2024
  TWODY Taylor Wimpey ADR - - - 03/2024
  TEMN Temenos Group AG 0,44 0,7239 1,03 03/2024
  TSLA Tesla 0,45 0,49 0,71 03/2024
  TXN Texas Instruments 1,1 1,07 1,49 03/2024
  TRMK Trustmark 0,68 0,61 0,61 03/2024
  USIM_p USIMINAS PNA N1 0,0018 0,0018 0,1139 03/2024
  UPS United Parcel Service 1,43 1,31 2,47 03/2024
  URG Ur Energy -0,015 -0,005 -0,015 03/2024
  USNZY Usinas Siderurgicas de Minas Gerais 0,0019 0,0019 0,1223 03/2024
  VLTO Veralto 0,84 0,78 0,87 03/2024
  VBTX Veritex Holdings Inc 0,53 0,55 0,58 03/2024
  VICR Vicor 0,06 0,29 0,19 03/2024
  VIDV Videndum - - - 12/2023
  V Visa A 2,51 2,44 2,41 03/2024
  V Visa A 2,35 2,27 2,22 03/2024
  A0NC7B Visa A 2,35 2,27 2,22 03/2024
  WRB WR Berkley 1,56 1,43 1,45 03/2024
  WFRD Weatherford 1,5 1,44 1,9 03/2024
  WBS Webster Financial 1,35 1,41 1,46 03/2024
  WSBC WesBanco 0,56 0,55 0,55 03/2024
  WFG West Fraser 0,42 0,25 -1,87 03/2024
  WNEB Western New England 0,14 0,12 0,12 03/2024
  XRX Xerox 0,06 0,35 0,43 03/2024
  ZWS Zurn Water Solutions 0,29 0,26 0,26 03/2024
Mittwoch, 24. April 2024
  AMAV AMAG Austria Metall - - - 03/2024
  AMSF AMERISAFE 0,69 0,67 0,74 03/2024
  ASGN ASGN 1,16 1,14 1,45 03/2024
  T AT&T 0,55 0,53 0,54 03/2024
  ATNI ATN Int -0,5 -0,04 -0,46 03/2024
  ABBRF AbraSilver Resource - - -0,0074 12/2023
  0REZ AddLife 1,26 1,41 1,07 03/2024
  ADOCY Adocia ADR - -0,6224 - 12/2023
  OMAB Aeroportuario del Centro Norte 21,4 20,29 25,92 03/2024
  850133 Air Liquide 3,38 3,38 3,07 03/2024
  0NWF Air Liquide 3,38 3,38 3,07 03/2024
  AIRP Air Liquide 3,38 3,38 3,07 03/2024
  AIQUY Air Liquide ADR 0,7186 0,7186 0,6527 03/2024
  AGI Alamos Gold 0,13 0,14 0,12 03/2024
  ALRS Alerus Fin 0,32 0,32 -0,73 03/2024
  ALGN Align 2,14 1,97 2,42 03/2024
  AMED Amedisys 1,03 1,02 0,94 03/2024
  AMTB Amerant Bancorp A 0,31 0,36 -0,51 03/2024
  APH Amphenol 0,8 0,73 0,82 03/2024
  AM Antero Midstream 0,24 0,22 0,24 03/2024
  571G Antero Midstream 0,21 0,2228 0,21 03/2024
  AR Antero Resources Corp 0,12 0,02 0,3 03/2024
  0R87 Assa Abloy 3,12 3,14 3,56 03/2024
  ASAZY Assa Abloy AB 0,1433 0,1475 0,17 03/2024
  ATLKY Atlas Copco AB 0,135 0,1348 0,133 03/2024
  ATLCY Atlas Copco ADR 0,135 0,1348 0,133 03/2024
  0RCY Attendo International publ AB 0,58 0,62 0,54 03/2024
  AUBN Auburn 0,39 - -1,14 03/2024
  AVY Avery Dennison 2,29 2,15 2,16 03/2024
  CDMO Avid Bioservices -0,09 -0,0467 -0,15 01/2024
  AXBKY Axis Bank ADR 1,39 1,38 1,18 03/2024
  BOKF BOK Financial 1,29 1,56 1,78 03/2024
  BWFG Bankwell 0,48 0,72 1,09 03/2024
  0RQ2 Bilia 1,7 1,76 2,72 03/2024
  0GWS BillerudKorsnas AB 1,26 0,9861 -0,47 03/2024
  BIIB Biogen 3,67 3,43 2,95 03/2024
  BMRN Biomarin Pharma 0,71 0,32 0,49 03/2024
  BISI Bisichi Mining PLC - - - 12/2023
  BXMT Blackstone Mortgage 0,65 0,46 0,69 03/2024
  BLFY Blue Foundry Bancorp -0,13 -0,22 -0,13 03/2024
  BA Boeing -1,13 -1,63 -0,47 03/2024
  0RHA Bonava B -0,3896 -0,2368 1,72 03/2024
  BSX Boston Scientific 0,56 0,51 0,55 03/2024
  BWB Bridgewater Bancshares 0,24 0,25 0,28 03/2024
  BRKL Brookline Bancorp 0,16 0,22 0,26 03/2024
  PBMRY Bumi Resources ADR - - - 03/2024
  BG Bunge 3,04 2,54 3,7 03/2024
  BNZL Bunzl - - 0,891 03/2024
  BZLFY Bunzl plc - 0,19 1,13 03/2024
  CACI CACI 5,74 5,63 4,36 03/2024
  CME CME Group 2,5 2,45 2,37 03/2024
  CNMD CONMED 0,79 0,74 1,06 03/2024
  CVBF CVB Financial 0,35 0,34 0,35 03/2024
  CAJPY Canon ADR 0,3902 0,4285 0,6856 03/2024
  CFFN Capitol Federal 0,1 0,11 0,1 03/2024
  852362 Carrefour - 3,42 - 03/2024
  0NPH Carrefour - 3,42 - 03/2024
  CARR Carrefour - 3,42 - 03/2024
  CRRFY Carrefour SA PK - 0,74 - 03/2024
  CGUSY Casino Guichard ADR - - - 03/2024
  CASP Casino Guichard Perrachon SA - - - 03/2024
  0HB1 Casino Guichard Perrachon SA - - - 03/2024
  CLS Celestica 0,86 0,72 0,76 03/2024
  CPF Central Pacific Financial 0,48 0,45 0,55 03/2024
  CCS Century Communities 2,22 1,39 2,93 03/2024
  CHX ChampionX Corp 0,5 0,42 0,44 03/2024
  CHE Chemed 5,2 5,47 6,6 03/2024
  CCOZY China Coal Energy ADR 1,02 1,08 0,6096 03/2024
  CMG Chipotle Mexican Grill 13,37 11,65 10,36 03/2024
  COFS ChoiceOne Financial Services 0,74 0,59 0,7 03/2024
  CHDN Churchill Downs 1,08 0,79 0,86 03/2024
  KOF Coca-Cola Femsa ADR 23,8 20,53 25,67 03/2024
  CBAN Colony Bankcorp 0,33 0,31 0,31 03/2024
  CYH Community Health Systems -0,16 -0,14 -0,41 03/2024
  CSTM Constellium Nv 0,11 0,28 0,07 03/2024
  CLB Core Laboratories 0,07 0,2 0,19 03/2024
  CVLG Covenant 0,84 0,82 1,07 03/2024
  CRDA Croda Intl - - 0,6739 03/2024
  5CV CureVac NV -0,38 -0,1858 -0,22 12/2023
  5CV CureVac NV -0,38 -0,1858 -0,22 12/2023
  A2P71U CureVac NV -0,38 -0,1858 -0,22 12/2023
  CVAC CureVac NV -0,38 -0,1858 -0,22 12/2023
  CVAC CureVac NV -0,38 -0,1858 -0,22 12/2023
  DSDVY DSV ADR 0,8199 0,9009 1,01 03/2024
  DBOEY Deutsche Boerse ADR 0,3092 0,2838 0,2578 03/2024
  0H3T Deutsche Börse 2,89 2,65 2,39 03/2024
  DB1Gn Deutsche Börse 2,89 2,65 2,39 03/2024
  581005 Deutsche Börse 2,89 2,65 2,39 03/2024
  0JN9 Dsv 11,44 12,69 14,01 03/2024
  E ENI ADR 0,48 1,12 1,06 03/2024
  ESSA ESSA Bancorp 0,48 0,35 0,45 03/2024
  EGBN Eagle -0,01 0,59 0,67 03/2024
  EBMT Eagle Montana 0,24 0,29 0,28 03/2024
  EVA Ebro Foods - - - 03/2024
  0NYH Ebro Foods - - - 03/2024
  FOUG Eiffage - - - 03/2024
  0NPT Eiffage - - - 03/2024
  FGR Eiffage - - - 03/2024
  EING_p Einhell VZO - - 3,25 12/2023
  ESRT Empire State Realty 0,03 - 0,06 03/2024
  EHC Encompass Health 1,12 0,93 0,95 03/2024
  ENI Eni SpA 0,48 0,5026 0,49 03/2024
  0N9S Eni SpA 0,48 0,5026 0,49 03/2024
  897791 Eni SpA 0,48 0,5026 0,49 03/2024
  ETR Entergy 1,08 1,55 0,52 03/2024
  EBTC Enterprise 0,69 - 0,64 03/2024
  EPRT Essential Properties 0,28 0,28 0,31 03/2024
  ETD Ethan Allen Interiors 0,48 0,64 0,67 03/2024
  0MV5 Eurofins Scientific SE - - 1,15 03/2024
  ESF0 Eurofins Scientific SE - - 1,15 03/2024
  ESF0 Eurofins Scientific SE - - 1,15 03/2024
  ESF Eurofins Scientific SE - - 1,15 03/2024
  EVR Evercore 2,13 2,13 2,02 03/2024
  E3G1 Evolution Gaming 1,27 1,26 1,31 03/2024
  EVVTY Evolution Gaming Group AB 1,36 1,35 1,42 03/2024
  EVTG Evotec AG -0,18 -0,0099 -0,22 12/2023
  566480 Evotec AG -0,18 -0,0099 -0,22 12/2023
  EVO Evotec SE ADR -0,0962 -0,0055 -0,1178 12/2023
  FSBW FS Bancorp 1,06 0,98 1,23 03/2024
  FANUY Fanuc Corporation 0,1121 0,1186 0,123 03/2024
  FMNB Farmers National 0,34 0,33 0,41 03/2024
  FNWD Finward Bancorp 2,17 0,43 0,35 03/2024
  FAF First American 0,45 0,64 0,69 03/2024
  FBNC First Bancorp 0,61 0,63 0,72 03/2024
  BUSE First Busey 0,47 0,49 0,52 03/2024
  INBK First Internet 0,59 0,54 0,48 03/2024
  FIBK First Interstate BancSystem 0,57 0,5 0,59 03/2024
  FMBH First Mid Illinois Bancshares 0,93 0,85 0,94 03/2024
  FUSB First US Bancshares 0,34 - 0,36 03/2024
  FUNC First United 0,62 0,54 0,26 03/2024
  FSV FirstService 0,67 0,66 1,11 03/2024
  FFIC Flushing 0,12 0,14 0,25 03/2024
  F Ford Motor 0,49 0,42 0,29 03/2024
  FTV Fortive 0,83 0,79 0,98 03/2024
  FNLPF Fresnillo - - - 03/2024
  FRES Fresnillo - - - 03/2024
  0RTT Frigoglass - - - 12/2023
  GAGO Galantas - - -0,0058 12/2023
  GD General Dynamics 2,88 2,95 3,64 03/2024
  GSHD Goosehead Insurance 0,28 0,21 0,28 03/2024
  GGG Graco 0,65 0,74 0,8 03/2024
  GPI Group 1 Automotive 9,49 9,4 9,5 03/2024
  0DZJ Groupe Crit - - - 03/2024
  HAE1T Harju Elekter - - - 03/2024
  HAS Hasbro 0,61 0,28 0,38 03/2024
  HWBK Hawthorn Bancshares - - - 03/2024
  HCSG Healthcare Services 0,22 0,19 0,2 03/2024
  0O26 Heineken - - 2,64 03/2024
  HEIN Heineken - - 2,64 03/2024
  HEIN Heineken - - 2,64 03/2024
  HEIO Heineken Holding NV - - - 03/2024
  HEIO Heineken Holding NV - - - 03/2024
  0NBD Heineken Holding NV - - - 03/2024
  HEINY Heineken NV - - 1,42 03/2024
  HELE Helen of Troy Ltd 2,45 2,3 2,79 02/2024
  HLX Helix -0,17 0,0191 -0,19 03/2024
  HP Helmerich Payne 0,84 0,85 0,97 03/2024
  920299 Highlight Communications - - - 12/2023
  HLT Hilton Worldwide 1,53 1,42 1,68 03/2024
  HOCM Hochschild 0,03 0,03 - 03/2024
  HCHDF Hochschild 0,03 0,03 - 03/2024
  HTBI HomeTrust 0,88 0,73 0,88 03/2024
  HKXCY Hong Kong Exchange & Clearing 0,2988 0,2798 0,2619 03/2024
  HBNC Horizon Bancorp 0,32 0,31 -0,58 03/2024
  HUM Humana 7,23 6,12 -0,11 03/2024
  0GTR Husqvarna B 2,31 2,19 -0,3425 03/2024
  IBMI IBM 1,68 1,6 3,87 03/2024
  IBM IBM 1,57 1,49 3,57 03/2024
  851399 IBM 1,57 1,49 3,57 03/2024
  IBM IBM 1,68 1,58 3,87 03/2024
  ICLR ICON PLC 3,47 3,41 3,46 03/2024
  IPG IPG 0,36 0,35 1,18 03/2024
  A0M46B Iberdrola 0,421 0,2375 0,1677 03/2024
  0HIT Iberdrola 0,421 0,2375 0,1677 03/2024
  IBE Iberdrola 0,421 0,2375 0,1677 03/2024
  IBDRY Iberdrola SA 1,8 1,01 0,7235 03/2024
  PI Impinj 0,21 0,1 0,09 03/2024
  IRT Independence Realty Trust Inc 0,08 0,09 -0,18 03/2024
  A25421 Intershop - - - 03/2024
  0H9P Intrum Justitia 1,43 1,47 1,56 03/2024
  0MH6 Ipsen - - - 03/2024
  IPN Ipsen - - - 03/2024
  IPN Ipsen - - - 03/2024
  IPSEY Ipsen ADR - - - 03/2024
  JAKK JAKKS Pacific -1,09 -0,54 -1,04 03/2024
  KALU Kaiser 1,02 0,6 0,6 03/2024
  0RDS Kindred Group 2,03 2,14 -1,19 03/2024
  KNX Knight-Swift Trans 0,12 0,34 0,09 03/2024
  0II2 Kone Corporation 0,39 0,3915 0,53 03/2024
  KURN Kuros Biosciences - - - 03/2024
  LRCX Lam Research 7,79 7,29 7,52 03/2024
  LSTR Landstar 1,32 1,28 1,62 03/2024
  LECS Lectra - - - 03/2024
  0IVJ Lectra - - - 03/2024
  LII Lennox 3,47 3,17 3,63 03/2024
